Return
One Way
Cheap Flights to Ho Chi Minh City
View Flights to Vietnam
| Route | One Way | Return |
|---|---|---|
| Auckland to Ho Chi Minh City flights | $378 | $1160 |
| Route | One Way | Return |
|---|---|---|
| Kuala Lumpur to Ho Chi Minh City flights | $215 | |
| Sydney to Ho Chi Minh City flights | $221 | $402 |
| Brisbane to Ho Chi Minh City flights | $231 | $418 |
| Ahmedabad to Ho Chi Minh City flights | $259 | |
| Melbourne to Ho Chi Minh City flights | $285 | $346 |
| Perth to Ho Chi Minh City flights | $539 | $319 |
| Hobart to Ho Chi Minh City flights | $385 | $634 |
| Adelaide to Ho Chi Minh City flights | $403 | $537 |
| Cairns to Ho Chi Minh City flights | $456 | $761 |
| Delhi to Ho Chi Minh City flights | $542 | $538 |
| Canberra to Ho Chi Minh City flights | $539 | $601 |
| Gold Coast to Ho Chi Minh City flights | $611 | |
| Darwin to Ho Chi Minh City flights | $887 |
Prices last updated: 07 Mar 2026 17:22
Ho Chi Minh City Travel Information
Did you know...
- The closest hotel to Ho Chi Minh City (Saigon) airport is The Nhà Khách Trung Son which is at 60 Trung Son, 2 .
- has the slowest flight from Christchurch to Ho Chi Minh City (Saigon) at 1666 hours and 39 minutes. Stopping over at .
- Ho Chi Minh City (Saigon) has the Coordinated Universal Time value of 25200.
Questions and Answers
What airlines fly direct to Ho Chi Minh City from Cape Lisburne?No airlines fly direct to Ho Chi Minh City from Cape Lisburne.