| Route | One Way | Return |
|---|---|---|
| Auckland to London flights | $9915 |
| Route | One Way | Return |
|---|---|---|
| Sibiu to London flights | $100 | |
| Athens to London flights | $103 | |
| Amsterdam to London flights | $128 | |
| Rome to London flights | $174 | |
| Helsinki to London flights | $177 | |
| Skiathos to London flights | $186 | |
| Calgary to London flights | $573 | |
| Tokyo to London flights | $791 | |
| Melbourne to London flights | $807 | $1523 |
| Brisbane to London flights | $902 | $1583 |
| Sydney to London flights | $966 | $1560 |
| Johannesburg to London flights | $1230 | |
| Gold Coast to London flights | $1293 | |
| Delhi to London flights | $1433 | |
| Perth to London flights | $1575 | |
| Lusaka to London flights | $1666 | |
| Davao City to London flights | $1786 | |
| Adelaide to London flights | $1991 | |
| Cairns to London flights | $2013 | |
| Darwin to London flights | $2049 | |
| Da Nang to London flights | $2286 | |
| Hobart to London flights | $2304 | |
| Manila to London flights | $2669 | $4453 |
| Abu Dhabi to London flights | $8023 |
Prices last updated: 09 Jun 2026 13:34