| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Singapore to Phuket flights | $122 | |
| Perth to Phuket flights | $265 | $456 |
| Sydney to Phuket flights | $374 | $626 |
| Melbourne to Phuket flights | $374 | $722 |
| Brisbane to Phuket flights | $410 | $795 |
| Hobart to Phuket flights | $495 | $997 |
| Adelaide to Phuket flights | $502 | $976 |
| Cairns to Phuket flights | $535 | $1076 |
| Gold Coast to Phuket flights | $895 | $966 |
| Colombo to Phuket flights | $1045 | |
| Darwin to Phuket flights | $1073 |
Prices last updated: 09 Jun 2026 13:46