| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Cancun to New York flights | $288 | |
| Brisbane to New York flights | $998 | $1733 |
| Melbourne to New York flights | $1163 | $1479 |
| Sydney to New York flights | $1723 | |
| Gold Coast to New York flights | $1757 | |
| Perth to New York flights | $1824 | |
| Darwin to New York flights | $2064 | |
| Adelaide to New York flights | $2145 | |
| Hobart to New York flights | $2249 | |
| Canberra to New York flights | $2263 | |
| Cairns to New York flights | $2338 | |
| Townsville to New York flights | $2407 | |
| Bali to New York flights | $5937 |
Prices last updated: 08 Mar 2026 07:31
