| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Toronto to New York flights | $782 | |
| Tel Aviv to New York flights | $941 | |
| London to New York flights | $1153 | |
| Brisbane to New York flights | $1497 | $1913 |
| Gold Coast to New York flights | $1503 | $3055 |
| Sydney to New York flights | $1881 | |
| Melbourne to New York flights | $2270 | |
| Hobart to New York flights | $2402 | |
| Perth to New York flights | $2435 | |
| Cairns to New York flights | $2602 | |
| Darwin to New York flights | $2741 | |
| Townsville to New York flights | $2897 | |
| Jakarta to New York flights | $2929 | |
| Manila to New York flights | $3436 | |
| Bali to New York flights | $3863 | |
| Kuala Lumpur to New York flights | $4058 |
Prices last updated: 23 Apr 2026 12:13
