| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Bali to Kuala Lumpur flights | $120 | |
| Bangalore to Kuala Lumpur flights | $213 | |
| Perth to Kuala Lumpur flights | $482 | $278 |
| Melbourne to Kuala Lumpur flights | $315 | $543 |
| Sydney to Kuala Lumpur flights | $397 | $561 |
| Chengdu to Kuala Lumpur flights | $445 | $1872 |
| Delhi to Kuala Lumpur flights | $491 | |
| Amritsar to Kuala Lumpur flights | $542 | |
| Adelaide to Kuala Lumpur flights | $587 | |
| Brisbane to Kuala Lumpur flights | $608 | |
| Hobart to Kuala Lumpur flights | $834 | |
| Nairobi to Kuala Lumpur flights | $1755 |
Prices last updated: 07 Mar 2026 13:11
