| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Bali to Kuala Lumpur flights | $120 | |
| Perth to Kuala Lumpur flights | $483 | $278 |
| Sydney to Kuala Lumpur flights | $398 | $562 |
| Chengdu to Kuala Lumpur flights | $446 | $1875 |
| Delhi to Kuala Lumpur flights | $492 | |
| Amritsar to Kuala Lumpur flights | $544 | |
| Melbourne to Kuala Lumpur flights | $544 | |
| Adelaide to Kuala Lumpur flights | $588 | |
| Brisbane to Kuala Lumpur flights | $609 | |
| Hobart to Kuala Lumpur flights | $836 | |
| Nairobi to Kuala Lumpur flights | $1758 |
Prices last updated: 07 Mar 2026 15:00
