Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Brisbane to Sao Paulo flights | $1141 | $2154 |
Melbourne to Sao Paulo flights | $2412 | |
Perth to Sao Paulo flights | $3527 |
Prices last updated: 21 Oct 2025 14:14
View Flights to Brazil
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Brisbane to Sao Paulo flights | $1141 | $2154 |
Melbourne to Sao Paulo flights | $2412 | |
Perth to Sao Paulo flights | $3527 |
Prices last updated: 21 Oct 2025 14:14
No airlines have direct flights from New Zealand to Sao Paulo.
Join 300,000+ Australians getting the best airfares delivered to their mailbox