Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
New York to Toronto flights | $504 | |
Brisbane to Toronto flights | $1893 | |
Sydney to Toronto flights | $2011 | |
Melbourne to Toronto flights | $3084 |
Prices last updated: 21 Oct 2025 13:53
View Flights to Canada
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
New York to Toronto flights | $504 | |
Brisbane to Toronto flights | $1893 | |
Sydney to Toronto flights | $2011 | |
Melbourne to Toronto flights | $3084 |
Prices last updated: 21 Oct 2025 13:53
No airlines fly non-stop from Ho Chi Minh City to Toronto.
Join 300,000+ Australians getting the best airfares delivered to their mailbox