| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Manila to Hong Kong flights | $271 | |
| Tianjin to Hong Kong flights | $299 | |
| Singapore to Hong Kong flights | $434 | |
| Sydney to Hong Kong flights | $667 | $860 |
| Melbourne to Hong Kong flights | $735 | |
| Budapest to Hong Kong flights | $740 | |
| Perth to Hong Kong flights | $804 | |
| Brisbane to Hong Kong flights | $1031 | |
| Darwin to Hong Kong flights | $1085 | |
| Adelaide to Hong Kong flights | $1094 | |
| Cairns to Hong Kong flights | $1156 | |
| Gold Coast to Hong Kong flights | $1235 | |
| Canberra to Hong Kong flights | $1258 |
Prices last updated: 09 Jun 2026 13:25