Return
One Way
Cheap Flights to Bali
View Flights to Indonesia
| Route | One Way | Return |
|---|---|---|
| Christchurch to Bali flights | $1097 | |
| Auckland to Bali flights | $1965 | $4809 |
| Route | One Way | Return |
|---|---|---|
| Perth to Bali flights | $163 | $239 |
| Adelaide to Bali flights | $175 | $304 |
| Darwin to Bali flights | $178 | $251 |
| Sydney to Bali flights | $215 | $427 |
| Brisbane to Bali flights | $222 | $386 |
| Melbourne to Bali flights | $227 | $348 |
| Avalon to Bali flights | $248 | $416 |
| Cairns to Bali flights | $272 | $445 |
| Gold Coast to Bali flights | $272 | $485 |
| Bangkok to Bali flights | $306 | |
| Hobart to Bali flights | $377 | $590 |
| Canberra to Bali flights | $397 | $593 |
| Newcastle to Bali flights | $397 | $602 |
| Davao City to Bali flights | $471 | |
| Launceston to Bali flights | $675 | |
| Maroochydore (Sunshine Coast) to Bali flights | $780 | |
| Hong Kong to Bali flights | $813 | |
| Johannesburg to Bali flights | $1259 | |
| Albury to Bali flights | $1276 |
Prices last updated: 09 Mar 2026 23:18
Denpasar (Bali) Travel Information
Did you know...
Questions and Answers
What airlines fly direct to Bali from San Jose del Cabo?No airlines fly direct between San Jose del Cabo and Bali.