1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Melbourne to Delhi

Filter
Close
Return
One Way
Reverse direction: DEL to MEL
Depart
Return
VJ Return flights from $711
Dep. Mon 10 AugRet. Mon 24 Aug$711
Dep. Mon 03 AugRet. Mon 17 Aug$726
VJShow more Flights
Dep. Mon 20 JulRet. Tue 11 Aug$730
Dep. Sat 08 AugRet. Wed 26 Aug$760
Dep. Fri 21 AugRet. Fri 04 Sep$771
Dep. Mon 13 JulRet. Mon 03 Aug$855
Dep. Mon 20 JulRet. Mon 03 Aug$857
Dep. Wed 09 SepRet. Tue 22 Sep$861
Dep. Sun 10 MayRet. Sat 23 May$936
Dep. Wed 06 MayRet. Tue 19 May$1,014
Dep. Mon 17 AugRet. Fri 04 Sep$1,078
Dep. Wed 15 JulRet. Sat 01 Aug$1,082
Dep. Wed 07 OctRet. Wed 04 Nov$1,126
Dep. Tue 26 MayRet. Mon 08 Jun$1,140
Dep. Tue 15 SepRet. Sat 24 Oct$1,192
Dep. Fri 17 AprRet. Thu 30 Apr$1,213
Dep. Wed 22 AprRet. Sat 09 May$1,238
Dep. Wed 15 AprRet. Thu 30 Apr$1,270
Dep. Wed 15 AprRet. Mon 27 Apr$1,295
Dep. Sat 12 SepRet. Thu 01 Oct$1,295
Dep. Tue 15 SepRet. Thu 01 Oct$1,468
Dep. Wed 11 MarRet. Mon 30 Mar$1,565
Dep. Thu 23 AprRet. Fri 15 May$1,610
Dep. Thu 30 AprRet. Fri 15 May$1,765
Dep. Tue 17 MarRet. Tue 31 Mar$1,818
Dep. Fri 03 AprRet. Thu 16 Apr$2,170
Dep. Sat 05 DecRet. Sat 23 Jan$2,434
Dep. Sun 15 MarRet. Sun 22 Mar$2,635
Dep. Thu 02 AprRet. Thu 16 Apr$2,832
D7,VJ Return flights from $722
Dep. Mon 03 AugRet. Mon 17 Aug$722
Dep. Mon 10 AugRet. Mon 24 Aug$738
D7,VJShow more Flights
Dep. Wed 09 SepRet. Tue 22 Sep$762
Dep. Mon 13 JulRet. Mon 03 Aug$762
Dep. Mon 20 JulRet. Mon 03 Aug$765
Dep. Mon 17 AugRet. Fri 04 Sep$767
Dep. Sat 08 AugRet. Wed 26 Aug$780
Dep. Mon 20 JulRet. Tue 11 Aug$811
Dep. Sun 10 MayRet. Sat 23 May$870
Dep. Wed 06 MayRet. Tue 19 May$873
Dep. Wed 07 OctRet. Wed 04 Nov$928
Dep. Fri 17 AprRet. Thu 30 Apr$942
Dep. Wed 15 JulRet. Sat 01 Aug$1,027
Dep. Wed 22 AprRet. Sat 09 May$1,037
Dep. Wed 11 MarRet. Mon 30 Mar$1,092
Dep. Fri 21 AugRet. Fri 04 Sep$1,092
Dep. Thu 23 AprRet. Fri 15 May$1,204
Dep. Wed 15 AprRet. Mon 27 Apr$1,208
Dep. Wed 15 AprRet. Thu 30 Apr$1,221
Dep. Thu 30 AprRet. Fri 15 May$1,268
Dep. Tue 26 MayRet. Mon 08 Jun$1,270
Dep. Mon 16 MarRet. Sun 29 Mar$1,383
Dep. Tue 21 AprRet. Wed 06 May$1,451
Dep. Tue 15 SepRet. Thu 01 Oct$1,522
Dep. Sat 30 MayRet. Fri 12 Jun$1,636
Dep. Sun 15 MarRet. Sun 22 Mar$1,706
Dep. Sun 08 MarRet. Mon 23 Mar$1,807
Dep. Thu 02 AprRet. Thu 16 Apr$2,612
Dep. Fri 03 AprRet. Fri 17 Apr$2,915
Dep. Thu 02 AprRet. Fri 17 Apr$2,933
AK,D7,VJ Return flights from $746
Dep. Mon 10 AugRet. Mon 24 Aug$746
Dep. Mon 03 AugRet. Mon 17 Aug$791
AK,D7,VJShow more Flights
Dep. Fri 21 AugRet. Fri 04 Sep$823
Dep. Mon 17 AugRet. Fri 04 Sep$824
Dep. Mon 13 JulRet. Mon 03 Aug$897
Dep. Mon 20 JulRet. Mon 03 Aug$927
Dep. Wed 15 JulRet. Sat 01 Aug$953
Dep. Wed 22 AprRet. Sat 09 May$986
Dep. Thu 30 AprRet. Fri 15 May$1,026
Dep. Wed 06 MayRet. Tue 19 May$1,107
Dep. Sun 10 MayRet. Sat 23 May$1,162
D7 Return flights from $759
Dep. Thu 23 AprRet. Fri 15 May$759
Dep. Thu 30 AprRet. Fri 15 May$761
D7Show more Flights
Dep. Mon 13 JulRet. Mon 03 Aug$765
Dep. Mon 03 AugRet. Mon 17 Aug$766
Dep. Mon 10 AugRet. Mon 24 Aug$766
Dep. Mon 20 JulRet. Mon 03 Aug$767
Dep. Mon 16 MarRet. Sun 29 Mar$770
Dep. Wed 07 OctRet. Wed 04 Nov$774
Dep. Wed 15 AprRet. Mon 27 Apr$1,034
Dep. Mon 17 AugRet. Fri 04 Sep$1,059
Dep. Wed 11 MarRet. Mon 30 Mar$1,248
Dep. Sun 15 MarRet. Sun 22 Mar$1,519
Dep. Sun 08 MarRet. Mon 23 Mar$1,545
Dep. Thu 02 AprRet. Fri 17 Apr$2,664
D7,OD,QZ,VJ Return flights from $770
Dep. Wed 09 SepRet. Tue 22 Sep$770
Dep. Wed 06 MayRet. Tue 19 May$1,022
D7,OD,QZ,VJShow more Flights
Dep. Mon 10 AugRet. Mon 24 Aug$1,196
Dep. Mon 03 AugRet. Mon 17 Aug$1,215
Dep. Mon 20 JulRet. Tue 11 Aug$1,237
Dep. Wed 15 AprRet. Thu 30 Apr$1,288
Dep. Wed 15 JulRet. Sat 01 Aug$1,290
Dep. Sun 10 MayRet. Sat 23 May$1,302
Dep. Tue 26 MayRet. Mon 08 Jun$1,338
Dep. Mon 20 JulRet. Mon 03 Aug$1,410
Dep. Mon 13 JulRet. Mon 03 Aug$1,471
Dep. Wed 11 MarRet. Mon 30 Mar$1,496
Dep. Fri 03 AprRet. Thu 16 Apr$2,588
FD,VJ,XJ Return flights from $786
Dep. Sat 08 AugRet. Wed 26 Aug$786
Dep. Mon 03 AugRet. Mon 17 Aug$787
FD,VJ,XJShow more Flights
Dep. Mon 10 AugRet. Mon 24 Aug$789
Dep. Mon 20 JulRet. Tue 11 Aug$793
Dep. Wed 09 SepRet. Tue 22 Sep$869
Dep. Mon 13 JulRet. Mon 03 Aug$946
Dep. Mon 20 JulRet. Mon 03 Aug$952
Dep. Fri 21 AugRet. Fri 04 Sep$979
Dep. Tue 15 SepRet. Sat 24 Oct$1,033
Dep. Tue 26 MayRet. Mon 08 Jun$1,071
Dep. Sun 10 MayRet. Sat 23 May$1,120
Dep. Wed 06 MayRet. Tue 19 May$1,125
Dep. Sat 12 SepRet. Thu 01 Oct$1,261
Dep. Tue 15 SepRet. Thu 01 Oct$1,283
Dep. Sat 30 MayRet. Fri 12 Jun$1,376
Dep. Thu 17 DecRet. Fri 29 Jan$2,091
AK,D7,FD,VJ,XJ Return flights from $801
Dep. Mon 10 AugRet. Mon 24 Aug$801
Dep. Mon 03 AugRet. Mon 17 Aug$820
AK,D7,FD,VJ,XJShow more Flights
Dep. Fri 21 AugRet. Fri 04 Sep$1,022
Dep. Mon 17 AugRet. Fri 04 Sep$1,023
Dep. Sun 10 MayRet. Sat 23 May$1,103
Dep. Wed 06 MayRet. Tue 19 May$1,117
Dep. Thu 02 AprRet. Thu 16 Apr$2,043
D7,FD,VJ,XJ Return flights from $817
Dep. Mon 10 AugRet. Mon 24 Aug$817
Dep. Mon 03 AugRet. Mon 17 Aug$847
D7,FD,VJ,XJShow more Flights
Dep. Mon 13 JulRet. Mon 03 Aug$879
Dep. Mon 20 JulRet. Mon 03 Aug$884
Dep. Sun 10 MayRet. Sat 23 May$940
Dep. Wed 06 MayRet. Tue 19 May$942
Dep. Sat 08 AugRet. Wed 26 Aug$981
Dep. Wed 22 AprRet. Sat 09 May$1,020
Dep. Thu 30 AprRet. Fri 15 May$1,028
Dep. Mon 17 AugRet. Fri 04 Sep$1,029
Dep. Thu 23 AprRet. Fri 15 May$1,048
Dep. Mon 20 JulRet. Tue 11 Aug$1,065
Dep. Wed 09 SepRet. Tue 22 Sep$1,085
Dep. Wed 15 AprRet. Mon 27 Apr$1,154
Dep. Tue 26 MayRet. Mon 08 Jun$1,188
Dep. Sat 30 MayRet. Fri 12 Jun$1,279
6E,D7,TR Return flights from $818
Dep. Mon 16 MarRet. Sun 29 Mar$818
Dep. Wed 11 MarRet. Mon 30 Mar$829
6E,D7,TRShow more Flights
Dep. Wed 15 JulRet. Sat 01 Aug$859
Dep. Fri 17 AprRet. Thu 30 Apr$924
Dep. Mon 13 JulRet. Mon 03 Aug$929
Dep. Mon 10 AugRet. Mon 24 Aug$941
Dep. Mon 20 JulRet. Mon 03 Aug$952
Dep. Tue 21 AprRet. Wed 06 May$957
Dep. Thu 23 AprRet. Fri 15 May$958
Dep. Mon 03 AugRet. Mon 17 Aug$962
Dep. Thu 30 AprRet. Fri 15 May$965
Dep. Mon 20 JulRet. Tue 11 Aug$984
Dep. Mon 17 AugRet. Fri 04 Sep$991
Dep. Wed 15 AprRet. Mon 27 Apr$992
Dep. Wed 09 SepRet. Tue 22 Sep$1,026
Dep. Sat 08 AugRet. Wed 26 Aug$1,026
Dep. Sun 10 MayRet. Sat 23 May$1,071
Dep. Wed 22 AprRet. Sat 09 May$1,103
Dep. Sun 08 MarRet. Mon 23 Mar$1,398
Dep. Sun 15 MarRet. Sun 22 Mar$1,604
Dep. Thu 02 AprRet. Fri 17 Apr$1,961
AI,AK,D7 Return flights from $837
Dep. Wed 06 MayRet. Tue 19 May$837
Dep. Wed 15 JulRet. Sat 01 Aug$846
AI,AK,D7Show more Flights
Dep. Sun 10 MayRet. Sat 23 May$862
Dep. Mon 10 AugRet. Mon 24 Aug$881
Dep. Mon 16 MarRet. Sun 29 Mar$884
Dep. Mon 13 JulRet. Mon 03 Aug$894
Dep. Tue 21 AprRet. Wed 06 May$904
Dep. Wed 11 MarRet. Mon 30 Mar$906
Dep. Mon 20 JulRet. Mon 03 Aug$915
Dep. Mon 20 JulRet. Tue 11 Aug$916
Dep. Tue 15 SepRet. Sat 24 Oct$939
Dep. Sat 08 AugRet. Wed 26 Aug$956
Dep. Thu 23 AprRet. Fri 15 May$975
Dep. Thu 30 AprRet. Fri 15 May$980
Dep. Sat 30 MayRet. Fri 12 Jun$980
Dep. Wed 22 AprRet. Sat 09 May$981
Dep. Sun 15 MarRet. Sun 22 Mar$1,010
Dep. Wed 15 AprRet. Mon 27 Apr$1,036
Dep. Sun 08 MarRet. Mon 23 Mar$1,343
Dep. Tue 15 SepRet. Thu 01 Oct$1,580
Dep. Sat 12 SepRet. Thu 01 Oct$1,586
Dep. Thu 02 AprRet. Thu 16 Apr$1,769
Dep. Thu 02 AprRet. Fri 17 Apr$2,053
Dep. Fri 03 AprRet. Fri 17 Apr$2,388
Dep. Fri 03 AprRet. Thu 16 Apr$2,410
6E,AK,D7 Return flights from $839
Dep. Wed 06 MayRet. Tue 19 May$839
Dep. Wed 11 MarRet. Mon 30 Mar$862
6E,AK,D7Show more Flights
Dep. Sun 10 MayRet. Sat 23 May$866
Dep. Mon 10 AugRet. Mon 24 Aug$884
Dep. Mon 13 JulRet. Mon 03 Aug$898
Dep. Sat 08 AugRet. Wed 26 Aug$901
Dep. Tue 21 AprRet. Wed 06 May$906
Dep. Mon 20 JulRet. Mon 03 Aug$919
Dep. Mon 16 MarRet. Sun 29 Mar$935
Dep. Sun 08 MarRet. Mon 23 Mar$980
Dep. Fri 17 AprRet. Thu 30 Apr$984
Dep. Sat 30 MayRet. Fri 12 Jun$989
Dep. Thu 23 AprRet. Fri 15 May$991
Dep. Thu 30 AprRet. Fri 15 May$991
Dep. Wed 22 AprRet. Sat 09 May$1,004
Dep. Wed 15 AprRet. Mon 27 Apr$1,035
Dep. Mon 03 AugRet. Mon 17 Aug$1,103
Dep. Wed 15 AprRet. Thu 30 Apr$1,144
Dep. Wed 15 JulRet. Sat 01 Aug$1,151
Dep. Tue 17 MarRet. Tue 31 Mar$1,292
Dep. Sun 15 MarRet. Sun 22 Mar$1,308
Dep. Tue 15 SepRet. Sat 24 Oct$1,510
Dep. Thu 02 AprRet. Thu 16 Apr$1,641
Dep. Thu 02 AprRet. Fri 17 Apr$1,875
Dep. Fri 03 AprRet. Fri 17 Apr$2,667
AI,VJ Return flights from $841
Dep. Fri 21 AugRet. Fri 04 Sep$841
Dep. Mon 03 AugRet. Mon 17 Aug$862
AI,VJShow more Flights
Dep. Mon 10 AugRet. Mon 24 Aug$867
Dep. Sat 08 AugRet. Wed 26 Aug$891
Dep. Wed 09 SepRet. Tue 22 Sep$1,058
Dep. Mon 20 JulRet. Tue 11 Aug$1,060
Dep. Mon 20 JulRet. Mon 03 Aug$1,115
Dep. Wed 06 MayRet. Tue 19 May$1,115
Dep. Mon 13 JulRet. Mon 03 Aug$1,116
Dep. Sun 10 MayRet. Sat 23 May$1,143
Dep. Mon 17 AugRet. Fri 04 Sep$1,177
Dep. Tue 26 MayRet. Mon 08 Jun$1,189
Dep. Fri 17 AprRet. Thu 30 Apr$1,219
Dep. Wed 15 AprRet. Thu 30 Apr$1,274
Dep. Wed 15 AprRet. Mon 27 Apr$1,274
Dep. Wed 22 AprRet. Sat 09 May$1,280
Dep. Wed 15 JulRet. Sat 01 Aug$1,280
Dep. Wed 07 OctRet. Wed 04 Nov$1,303
Dep. Tue 15 SepRet. Sat 24 Oct$1,343
Dep. Tue 15 SepRet. Thu 01 Oct$1,513
Dep. Sat 12 SepRet. Thu 01 Oct$1,538
Dep. Thu 23 AprRet. Fri 15 May$1,593
Dep. Wed 11 MarRet. Mon 30 Mar$1,637
Dep. Thu 30 AprRet. Fri 15 May$1,701
Dep. Sat 30 MayRet. Fri 12 Jun$1,749
Dep. Tue 21 AprRet. Wed 06 May$1,990
Dep. Tue 17 MarRet. Tue 31 Mar$2,137
Dep. Mon 16 MarRet. Sun 29 Mar$2,420
Dep. Fri 03 AprRet. Thu 16 Apr$2,445
Dep. Sat 05 DecRet. Sat 23 Jan$2,534
Dep. Sun 15 MarRet. Sun 22 Mar$2,603
Dep. Thu 17 DecRet. Fri 29 Jan$2,732
Dep. Thu 02 AprRet. Thu 16 Apr$2,754
Dep. Sun 08 MarRet. Mon 23 Mar$3,233
Dep. Thu 02 AprRet. Fri 17 Apr$3,364
Dep. Fri 03 AprRet. Fri 17 Apr$3,367
6E,VJ Return flights from $843
Dep. Fri 21 AugRet. Fri 04 Sep$843
Dep. Sat 08 AugRet. Wed 26 Aug$855
6E,VJShow more Flights
Dep. Mon 17 AugRet. Fri 04 Sep$912
Dep. Mon 03 AugRet. Mon 17 Aug$985
Dep. Mon 10 AugRet. Mon 24 Aug$985
Dep. Mon 20 JulRet. Tue 11 Aug$998
Dep. Mon 20 JulRet. Mon 03 Aug$1,049
Dep. Mon 13 JulRet. Mon 03 Aug$1,055
Dep. Wed 09 SepRet. Tue 22 Sep$1,063
Dep. Wed 15 JulRet. Sat 01 Aug$1,084
Dep. Wed 06 MayRet. Tue 19 May$1,098
Dep. Sun 10 MayRet. Sat 23 May$1,104
Dep. Fri 17 AprRet. Thu 30 Apr$1,120
Dep. Wed 15 AprRet. Mon 27 Apr$1,146
Dep. Wed 15 AprRet. Thu 30 Apr$1,146
Dep. Tue 15 SepRet. Sat 24 Oct$1,161
Dep. Wed 22 AprRet. Sat 09 May$1,234
Dep. Tue 26 MayRet. Mon 08 Jun$1,234
Dep. Tue 15 SepRet. Thu 01 Oct$1,413
Dep. Sat 12 SepRet. Thu 01 Oct$1,423
Dep. Wed 11 MarRet. Mon 30 Mar$1,429
Dep. Tue 17 MarRet. Tue 31 Mar$1,460
Dep. Thu 23 AprRet. Fri 15 May$1,481
Dep. Wed 07 OctRet. Wed 04 Nov$1,533
Dep. Thu 30 AprRet. Fri 15 May$1,596
Dep. Sat 30 MayRet. Fri 12 Jun$1,601
Dep. Mon 16 MarRet. Sun 29 Mar$1,616
Dep. Tue 21 AprRet. Wed 06 May$1,626
Dep. Sun 15 MarRet. Sun 22 Mar$1,669
Dep. Sun 08 MarRet. Mon 23 Mar$1,840
Dep. Thu 02 AprRet. Thu 16 Apr$2,496
Dep. Thu 02 AprRet. Fri 17 Apr$2,578
Dep. Fri 03 AprRet. Thu 16 Apr$2,688
Dep. Fri 03 AprRet. Fri 17 Apr$3,010
6E,AK,D7,VJ Return flights from $844
Dep. Sat 08 AugRet. Wed 26 Aug$844
Dep. Mon 20 JulRet. Tue 11 Aug$849
6E,AK,D7,VJShow more Flights
Dep. Mon 13 JulRet. Mon 03 Aug$863
Dep. Mon 20 JulRet. Mon 03 Aug$866
Dep. Mon 10 AugRet. Mon 24 Aug$868
Dep. Mon 17 AugRet. Fri 04 Sep$887
Dep. Fri 21 AugRet. Fri 04 Sep$888
Dep. Wed 15 JulRet. Sat 01 Aug$950
Dep. Tue 15 SepRet. Sat 24 Oct$954
Dep. Tue 26 MayRet. Mon 08 Jun$1,012
Dep. Fri 17 AprRet. Thu 30 Apr$1,048
Dep. Wed 22 AprRet. Sat 09 May$1,115
Dep. Wed 15 AprRet. Mon 27 Apr$1,150
Dep. Thu 23 AprRet. Fri 15 May$1,197
Dep. Sat 30 MayRet. Fri 12 Jun$1,207
Dep. Sat 12 SepRet. Thu 01 Oct$1,209
Dep. Tue 15 SepRet. Thu 01 Oct$1,209
Dep. Thu 30 AprRet. Fri 15 May$1,233
Dep. Sun 10 MayRet. Sat 23 May$1,238
Dep. Tue 17 MarRet. Tue 31 Mar$1,265
Dep. Wed 15 AprRet. Thu 30 Apr$1,324
Dep. Thu 02 AprRet. Thu 16 Apr$2,017
FD,SL,VJ Return flights from $847
Dep. Mon 03 AugRet. Mon 17 Aug$847
Dep. Mon 10 AugRet. Mon 24 Aug$854
FD,SL,VJShow more Flights
Dep. Mon 20 JulRet. Tue 11 Aug$872
Dep. Wed 09 SepRet. Tue 22 Sep$964
Dep. Mon 13 JulRet. Mon 03 Aug$1,004
Dep. Mon 20 JulRet. Mon 03 Aug$1,030
Dep. Sun 10 MayRet. Sat 23 May$1,232
Dep. Wed 15 JulRet. Sat 01 Aug$1,277

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Melbourne? Check out our domestic flights to Melbourne. If Melbourne is not your closest airport, then here are all our flights to Delhi from New Zealand and flights to India. Maybe a different destination? Here are all the flights from Melbourne


Cheapest Melbourne to Delhi Return Prices

These are the cheapest prices for Melbourne to Delhi return airfares.

December 2025
$1,045
January 2026
$1,289
February 2026
$1,087
March 2026
$879
April 2026
$1,055
May 2026
$848
June 2026
$939
July 2026
$827
August 2026
$719

Average Melbourne to Delhi Return Prices

These are the average prices for Melbourne to Delhi return airfares.

December 2025
$2,986
January 2026
$3,318
February 2026
$1,932
March 2026
$1,651
April 2026
$2,148
May 2026
$1,670
June 2026
$1,723
July 2026
$1,785
August 2026
$1,612
September 2026
$1,786

Did you know...

  • The Hotel West End Inn Hotel is conveniently located to Delhi airport.
  • DEL is the IATA airport code for Delhi.
  • It is 10,192 km from Delhi to Melbourne.

Questions and Answers

What is the cheapest month to fly to Delhi from Melbourne?

Right now, the cheapest months to travel to Delhi from Melbourne are August/2026 and February/2026. The most expensive time is June/2026.

What airlines fly non-stop to Delhi from Melbourne?

Qantas Airways and Air India have non-stop flights from Melbourne to Delhi.

What is the cheapest airline that flies from Melbourne to Delhi?

The cheapest airline to fly from Melbourne to Delhi is China Eastern.

What is the best airline to fly to Delhi from Melbourne?

Qatar Airways is the best airline to fly to Delhi from Melbourne. If you need non-stop flights then Qantas Airways is the best. AirAsia X is the best low-cost airline.

How to get from Melbourne to Delhi
Melbourne (MEL)
 to 
Singapore (SIN)
7h 55m
Layover - 2h 0m
Singapore (SIN)
 to 
Delhi (DEL)
5h 35m

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia