1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare
Search Your Dates

Cheap Flights from Melbourne to Tokyo

Filter
Close
Return
One Way
Reverse direction: TYO to MEL
Depart
Return
5J Return flights from $651
Dep. Mon 09 MarRet. Fri 13 Mar$651
Dep. Mon 02 MarRet. Fri 13 Mar$768
5JShow more Flights
Dep. Sun 01 MarRet. Fri 06 Mar$783
Dep. Mon 23 MarRet. Mon 30 Mar$850
Dep. Sun 15 FebRet. Sat 07 Mar$890
Dep. Mon 25 MayRet. Mon 01 Jun$935
Dep. Mon 27 AprRet. Fri 15 May$987
Dep. Sun 26 JulRet. Fri 07 Aug$1,086
Dep. Sun 26 AprRet. Mon 18 May$1,110
Dep. Sat 28 FebRet. Fri 06 Mar$1,178
Dep. Fri 06 MarRet. Wed 18 Mar$1,562
Dep. Wed 04 MarRet. Wed 18 Mar$1,715
Dep. Fri 06 MarRet. Mon 16 Mar$1,727
Dep. Mon 12 JanRet. Mon 19 Jan$2,811
Dep. Fri 26 DecRet. Wed 14 Jan$3,437
Dep. Fri 26 DecRet. Fri 02 Jan$4,410
CZ Return flights from $653
Dep. Wed 04 FebRet. Wed 18 Mar$653
Dep. Fri 06 MarRet. Wed 18 Mar$657
CZShow more Flights
Dep. Wed 04 MarRet. Mon 09 Mar$667
Dep. Mon 02 MarRet. Fri 13 Mar$694
Dep. Mon 25 MayRet. Mon 01 Jun$710
Dep. Fri 06 MarRet. Mon 16 Mar$715
Dep. Sun 26 AprRet. Mon 18 May$715
Dep. Wed 04 MarRet. Wed 18 Mar$716
Dep. Mon 09 MarRet. Fri 13 Mar$716
Dep. Thu 05 MarRet. Fri 20 Mar$716
Dep. Tue 24 MarRet. Fri 08 May$718
Dep. Thu 04 JunRet. Thu 18 Jun$735
Dep. Tue 21 AprRet. Wed 13 May$736
Dep. Wed 13 MayRet. Wed 27 May$741
Dep. Mon 01 JunRet. Wed 10 Jun$744
Dep. Sun 15 FebRet. Sat 07 Mar$748
Dep. Tue 10 MarRet. Wed 25 Mar$778
Dep. Mon 27 AprRet. Fri 15 May$783
Dep. Sun 01 MarRet. Fri 06 Mar$787
Dep. Fri 06 MarRet. Thu 02 Apr$863
Dep. Mon 23 MarRet. Mon 13 Apr$868
Dep. Mon 23 MarRet. Mon 30 Mar$876
Dep. Tue 12 MayRet. Tue 26 May$885
Dep. Fri 20 MarRet. Tue 07 Apr$892
Dep. Fri 20 MarRet. Sun 05 Apr$894
Dep. Tue 03 FebRet. Tue 17 Feb$1,133
Dep. Wed 15 AprRet. Thu 07 May$1,179
Dep. Tue 27 JanRet. Mon 09 Feb$1,259
Dep. Tue 13 JanRet. Wed 04 Feb$1,286
Dep. Sat 21 MarRet. Fri 10 Apr$1,288
Dep. Sun 18 JanRet. Sun 01 Feb$1,304
Dep. Tue 23 JunRet. Tue 07 Jul$1,313
Dep. Tue 24 FebRet. Fri 06 Mar$1,374
Dep. Sat 28 FebRet. Fri 06 Mar$1,374
Dep. Sun 13 SepRet. Sun 20 Sep$1,508
Dep. Sun 26 JulRet. Fri 07 Aug$1,610
Dep. Tue 09 DecRet. Thu 18 Dec$1,661
Dep. Thu 09 AprRet. Thu 23 Apr$1,913
Dep. Fri 16 JanRet. Thu 22 Jan$1,953
5J,Z2 Return flights from $691
Dep. Mon 09 MarRet. Fri 13 Mar$691
Dep. Sun 01 MarRet. Fri 06 Mar$723
5J,Z2Show more Flights
Dep. Mon 02 MarRet. Fri 13 Mar$750
Dep. Mon 23 MarRet. Mon 30 Mar$783
Dep. Sun 15 FebRet. Sat 07 Mar$815
Dep. Fri 06 MarRet. Mon 16 Mar$927
Dep. Mon 25 MayRet. Mon 01 Jun$956
Dep. Mon 27 AprRet. Fri 15 May$1,045
Dep. Sun 26 AprRet. Mon 18 May$1,089
Dep. Sun 26 JulRet. Fri 07 Aug$1,098
5J,D7,Z2 Return flights from $695
Dep. Tue 10 MarRet. Wed 25 Mar$695
Dep. Sat 28 FebRet. Fri 06 Mar$715
5J,D7,Z2Show more Flights
Dep. Mon 09 MarRet. Fri 13 Mar$753
Dep. Sun 01 MarRet. Fri 06 Mar$779
Dep. Tue 24 FebRet. Fri 06 Mar$804
Dep. Tue 27 JanRet. Mon 09 Feb$1,026
Dep. Sun 26 JulRet. Fri 07 Aug$1,125
MU Return flights from $724
Dep. Mon 25 MayRet. Mon 01 Jun$724
Dep. Mon 01 JunRet. Wed 10 Jun$726
MUShow more Flights
Dep. Tue 12 MayRet. Tue 26 May$726
Dep. Thu 04 JunRet. Thu 18 Jun$731
Dep. Wed 04 MarRet. Mon 09 Mar$831
Dep. Wed 04 MarRet. Wed 18 Mar$837
Dep. Tue 10 MarRet. Wed 25 Mar$845
Dep. Wed 13 MayRet. Wed 27 May$852
Dep. Tue 21 AprRet. Wed 13 May$858
Dep. Fri 06 MarRet. Mon 16 Mar$877
Dep. Fri 06 MarRet. Wed 18 Mar$877
Dep. Mon 09 MarRet. Fri 13 Mar$893
Dep. Mon 02 MarRet. Fri 13 Mar$914
Dep. Sun 18 JanRet. Sun 01 Feb$947
Dep. Wed 04 FebRet. Wed 18 Mar$957
Dep. Tue 27 JanRet. Mon 09 Feb$964
Dep. Tue 13 JanRet. Wed 04 Feb$964
Dep. Thu 05 MarRet. Fri 20 Mar$991
Dep. Sat 28 FebRet. Fri 06 Mar$1,020
Dep. Tue 24 MarRet. Fri 08 May$1,027
Dep. Wed 15 AprRet. Thu 07 May$1,060
Dep. Fri 06 MarRet. Thu 02 Apr$1,086
Dep. Sun 01 MarRet. Fri 06 Mar$1,093
Dep. Tue 03 FebRet. Tue 17 Feb$1,107
Dep. Sun 26 JulRet. Fri 07 Aug$1,114
Dep. Tue 13 JanRet. Tue 20 Jan$1,193
Dep. Thu 15 JanRet. Thu 22 Jan$1,193
Dep. Fri 16 JanRet. Thu 22 Jan$1,193
Dep. Tue 13 JanRet. Thu 22 Jan$1,193
Dep. Mon 23 MarRet. Mon 13 Apr$1,257
Dep. Sat 21 MarRet. Fri 10 Apr$1,257
Dep. Mon 23 MarRet. Mon 30 Mar$1,266
Dep. Sun 15 FebRet. Sat 07 Mar$1,278
Dep. Tue 13 JanRet. Mon 19 Jan$1,331
Dep. Mon 12 JanRet. Mon 19 Jan$1,333
Dep. Tue 07 AprRet. Mon 27 Apr$1,392
Dep. Thu 09 AprRet. Thu 23 Apr$1,392
Dep. Tue 24 FebRet. Fri 06 Mar$1,405
Dep. Thu 11 DecRet. Wed 24 Dec$1,439
5J,CZ,Z2 Return flights from $725
Dep. Sun 01 MarRet. Fri 06 Mar$725
Dep. Tue 10 MarRet. Wed 25 Mar$725
5J,CZ,Z2Show more Flights
Dep. Thu 05 MarRet. Fri 20 Mar$855
Dep. Fri 06 MarRet. Mon 16 Mar$868
Dep. Wed 04 MarRet. Wed 18 Mar$901
Dep. Mon 09 MarRet. Fri 13 Mar$920
Dep. Fri 06 MarRet. Wed 18 Mar$1,129
Dep. Tue 27 JanRet. Mon 09 Feb$1,166
Dep. Mon 23 MarRet. Mon 30 Mar$1,173
Dep. Tue 24 MarRet. Fri 08 May$1,258
5J,D7,GK,Z2 Return flights from $730
Dep. Sat 28 FebRet. Fri 06 Mar$730
Dep. Tue 10 MarRet. Wed 25 Mar$791
5J,D7,GK,Z2Show more Flights
Dep. Tue 24 FebRet. Fri 06 Mar$806
Dep. Tue 27 JanRet. Mon 09 Feb$1,107
5J,CZ Return flights from $733
Dep. Sun 01 MarRet. Fri 06 Mar$733
Dep. Tue 10 MarRet. Wed 25 Mar$735
5J,CZShow more Flights
Dep. Mon 23 MarRet. Mon 30 Mar$753
Dep. Mon 02 MarRet. Fri 13 Mar$789
Dep. Thu 05 MarRet. Fri 20 Mar$816
Dep. Fri 06 MarRet. Mon 16 Mar$825
Dep. Mon 09 MarRet. Fri 13 Mar$839
Dep. Sun 26 AprRet. Mon 18 May$967
Dep. Tue 24 MarRet. Fri 08 May$976
Dep. Wed 04 MarRet. Wed 18 Mar$1,015
Dep. Tue 27 JanRet. Mon 09 Feb$1,102
Dep. Mon 23 MarRet. Mon 13 Apr$1,220
Dep. Wed 15 AprRet. Thu 07 May$1,225
Dep. Sat 14 FebRet. Sun 22 Mar$1,250
Dep. Sat 21 MarRet. Fri 10 Apr$1,312
Dep. Tue 13 JanRet. Wed 04 Feb$1,363
Dep. Fri 06 MarRet. Wed 18 Mar$1,365
Dep. Sat 28 FebRet. Fri 06 Mar$1,368
Dep. Sun 13 SepRet. Sun 20 Sep$1,449
Dep. Mon 27 AprRet. Fri 15 May$1,602
Dep. Sun 26 JulRet. Fri 07 Aug$1,661
Dep. Sat 10 JanRet. Sat 24 Jan$1,686
Dep. Mon 01 JunRet. Wed 10 Jun$1,784
Dep. Tue 13 JanRet. Thu 22 Jan$1,911
Dep. Mon 12 JanRet. Sat 24 Jan$2,201
Dep. Fri 26 DecRet. Fri 02 Jan$4,540
5J,GK Return flights from $735
Dep. Mon 09 MarRet. Fri 13 Mar$735
Dep. Sun 01 MarRet. Fri 06 Mar$821
5J,GKShow more Flights
Dep. Sun 15 FebRet. Sat 07 Mar$875
5J,GK,Z2 Return flights from $738
Dep. Sun 01 MarRet. Fri 06 Mar$738
Dep. Mon 09 MarRet. Fri 13 Mar$820
5J,GK,Z2Show more Flights
Dep. Wed 04 MarRet. Wed 18 Mar$821
5J,CZ,GK Return flights from $740
Dep. Sun 01 MarRet. Fri 06 Mar$740
Dep. Tue 10 MarRet. Wed 25 Mar$823
5J,CZ,GKShow more Flights
Dep. Thu 05 MarRet. Fri 20 Mar$858
5J,TR,Z2 Return flights from $740
Dep. Sat 28 FebRet. Fri 06 Mar$740
Dep. Tue 24 FebRet. Fri 06 Mar$742
5J,TR,Z2Show more Flights
Dep. Fri 06 MarRet. Mon 16 Mar$767
Dep. Wed 04 MarRet. Wed 18 Mar$856
Dep. Mon 02 MarRet. Fri 13 Mar$874
Dep. Mon 09 MarRet. Fri 13 Mar$876
Dep. Mon 23 MarRet. Mon 30 Mar$902
Dep. Sun 01 MarRet. Fri 06 Mar$972
Dep. Mon 25 MayRet. Mon 01 Jun$994
Dep. Mon 27 AprRet. Fri 15 May$1,017
Dep. Fri 06 MarRet. Wed 18 Mar$1,060
Dep. Sun 26 JulRet. Fri 07 Aug$1,071
Dep. Tue 24 MarRet. Fri 08 May$1,080
Dep. Sun 26 AprRet. Mon 18 May$1,117
Dep. Sun 13 SepRet. Sun 20 Sep$1,205
Dep. Sat 18 AprRet. Mon 04 May$1,239
Dep. Wed 15 AprRet. Thu 07 May$1,247
Dep. Sat 14 FebRet. Sun 22 Mar$1,376
Dep. Fri 20 MarRet. Tue 07 Apr$1,415
Dep. Fri 20 MarRet. Sun 05 Apr$1,613
5J,TR Return flights from $748
Dep. Sat 28 FebRet. Fri 06 Mar$748
Dep. Tue 24 FebRet. Fri 06 Mar$749
5J,TRShow more Flights
Dep. Sun 01 MarRet. Fri 06 Mar$757
Dep. Tue 10 MarRet. Wed 25 Mar$763
Dep. Mon 02 MarRet. Fri 13 Mar$768
Dep. Mon 09 MarRet. Fri 13 Mar$769
Dep. Thu 05 MarRet. Fri 20 Mar$770
Dep. Sun 15 FebRet. Sat 07 Mar$817
Dep. Fri 06 MarRet. Mon 16 Mar$822
Dep. Mon 23 MarRet. Mon 30 Mar$824
Dep. Wed 04 MarRet. Wed 18 Mar$902
Dep. Wed 13 MayRet. Wed 27 May$963
Dep. Mon 01 JunRet. Wed 10 Jun$963
Dep. Mon 25 MayRet. Mon 01 Jun$971
Dep. Mon 27 AprRet. Fri 15 May$1,006
Dep. Sun 26 AprRet. Mon 18 May$1,023
Dep. Sun 26 JulRet. Fri 07 Aug$1,023
Dep. Tue 27 JanRet. Mon 09 Feb$1,025
Dep. Fri 06 MarRet. Wed 18 Mar$1,028
Dep. Tue 24 MarRet. Fri 08 May$1,079
Dep. Sat 18 AprRet. Mon 04 May$1,109
Dep. Tue 07 AprRet. Mon 27 Apr$1,200
Dep. Tue 13 JanRet. Wed 04 Feb$1,207
Dep. Sat 14 FebRet. Sun 22 Mar$1,248
Dep. Sun 13 SepRet. Sun 20 Sep$1,277
Dep. Mon 23 MarRet. Mon 13 Apr$1,312
Dep. Fri 20 MarRet. Tue 07 Apr$1,333
Dep. Sat 21 MarRet. Fri 10 Apr$1,337
Dep. Fri 06 MarRet. Thu 02 Apr$1,451
Dep. Sat 04 AprRet. Sat 18 Apr$1,514
Dep. Fri 20 MarRet. Sun 05 Apr$1,590
Dep. Tue 13 JanRet. Tue 20 Jan$1,766
Dep. Tue 13 JanRet. Thu 22 Jan$1,937
Dep. Sat 10 JanRet. Sat 24 Jan$2,031
Dep. Thu 11 DecRet. Wed 24 Dec$2,045
Dep. Fri 26 DecRet. Wed 14 Jan$2,391
Dep. Sat 27 DecRet. Sat 24 Jan$2,435
Dep. Mon 12 JanRet. Mon 19 Jan$2,884
Dep. Fri 26 DecRet. Fri 02 Jan$3,678
5J,GK,TR Return flights from $755
Dep. Sat 28 FebRet. Fri 06 Mar$755
Dep. Thu 05 MarRet. Fri 20 Mar$915
5J,GK,TRShow more Flights
Dep. Tue 24 FebRet. Fri 06 Mar$938
Dep. Mon 09 MarRet. Fri 13 Mar$972
Dep. Sun 26 JulRet. Fri 07 Aug$1,109
Dep. Sun 13 SepRet. Sun 20 Sep$1,208
5J,HO,Z2 Return flights from $763
Dep. Fri 06 MarRet. Mon 16 Mar$763

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Melbourne? Check out our domestic flights to Melbourne. If Melbourne is not your closest airport, then here are all our flights to Tokyo from New Zealand and flights to Japan. Maybe a different destination? Here are all the flights from Melbourne


Cheapest Melbourne to Tokyo Return Prices

These are the cheapest prices for Melbourne to Tokyo return airfares.

December 2025
$1,050
January 2026
$966
February 2026
$770
March 2026
$662
April 2026
$918
May 2026
$706
June 2026
$714
July 2026
$866
August 2026
$602
September 2026
$861

Average Melbourne to Tokyo Return Prices

These are the average prices for Melbourne to Tokyo return airfares.

December 2025
$2,601
January 2026
$2,719
February 2026
$1,976
March 2026
$1,587
April 2026
$2,208
May 2026
$1,534
June 2026
$1,526
July 2026
$1,959
August 2026
$1,665
September 2026
$1,902

Did you know...

  • Melbourne is 1 hour in front of Tokyo.
  • TYO is the IATA airport code for Tokyo.

Questions and Answers

What is the cheapest month to fly to Tokyo from Melbourne?

At the moment, November/2025 and March/2026 are the cheapest months to take a flight to Tokyo from Melbourne. You will pay the most in August/2026.

What airlines fly direct to Tokyo from Melbourne?

Japan Airlines and Qantas Airways fly direct from Melbourne to Tokyo.

What is the cheapest airline to fly from Melbourne to Tokyo?

China Southern is the cheapest airline that flies from Melbourne to Tokyo.

What is the best airline to fly to Tokyo from Melbourne?

Singapore Airlines is the best airline to fly between Melbourne and Tokyo. Japan Airlines is the best if you want non-stop flights. Scoot is the best low-cost airline.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia