1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Kuala Lumpur

Filter
Close
Return
One Way
Reverse direction: KUL to PER
Depart
Return
AK,OD Return flights from $281
Dep. Sun 15 FebRet. Thu 12 Mar$281
Dep. Tue 17 FebRet. Wed 11 Mar$284
AK,ODShow more Flights
Dep. Wed 18 FebRet. Tue 10 Mar$285
Dep. Wed 06 MayRet. Mon 18 May$295
Dep. Wed 10 JunRet. Mon 22 Jun$298
Dep. Wed 27 MayRet. Mon 08 Jun$299
Dep. Mon 18 MayRet. Mon 29 Jun$310
Dep. Sun 09 AugRet. Wed 19 Aug$317
Dep. Wed 06 MayRet. Sat 16 May$326
Dep. Thu 21 MayRet. Tue 02 Jun$327
Dep. Wed 20 MayRet. Mon 01 Jun$338
Dep. Tue 21 JulRet. Sat 08 Aug$343
Dep. Wed 13 MayRet. Mon 25 May$352
Dep. Wed 03 JunRet. Mon 15 Jun$365
Dep. Wed 15 JulRet. Wed 22 Jul$386
Dep. Wed 22 JulRet. Wed 29 Jul$386
Dep. Wed 24 JunRet. Wed 01 Jul$401
Dep. Thu 12 FebRet. Fri 20 Feb$406
Dep. Wed 01 JulRet. Wed 08 Jul$482
Dep. Mon 06 AprRet. Sat 11 Apr$543
Dep. Mon 13 AprRet. Sat 18 Apr$544
Dep. Wed 08 JulRet. Wed 15 Jul$552
Dep. Wed 01 AprRet. Fri 24 Apr$556
OD Return flights from $284
Dep. Wed 18 FebRet. Tue 10 Mar$284
Dep. Sun 15 FebRet. Thu 12 Mar$286
ODShow more Flights
Dep. Tue 17 FebRet. Wed 11 Mar$290
Dep. Mon 18 MayRet. Mon 29 Jun$295
Dep. Wed 10 JunRet. Mon 22 Jun$300
Dep. Wed 27 MayRet. Mon 08 Jun$300
Dep. Wed 06 MayRet. Mon 18 May$300
Dep. Sun 09 AugRet. Wed 19 Aug$300
Dep. Wed 20 MayRet. Mon 01 Jun$311
Dep. Thu 21 MayRet. Tue 02 Jun$320
Dep. Tue 21 JulRet. Sat 08 Aug$321
Dep. Wed 06 MayRet. Sat 16 May$323
Dep. Wed 03 JunRet. Mon 15 Jun$332
Dep. Wed 15 JulRet. Wed 22 Jul$357
Dep. Wed 22 JulRet. Wed 29 Jul$357
Dep. Wed 13 MayRet. Mon 25 May$365
Dep. Thu 12 FebRet. Fri 20 Feb$382
Dep. Wed 24 JunRet. Wed 01 Jul$431
Dep. Wed 01 JulRet. Wed 08 Jul$445
Dep. Wed 01 AprRet. Fri 24 Apr$521
Dep. Mon 06 AprRet. Sat 11 Apr$527
Dep. Mon 13 AprRet. Sat 18 Apr$535
Dep. Wed 08 JulRet. Wed 15 Jul$568
AK Return flights from $285
Dep. Sun 15 FebRet. Thu 12 Mar$285
Dep. Wed 18 FebRet. Tue 10 Mar$285
AKShow more Flights
Dep. Tue 17 FebRet. Wed 11 Mar$286
Dep. Mon 18 MayRet. Mon 29 Jun$286
Dep. Wed 06 MayRet. Mon 18 May$296
Dep. Wed 10 JunRet. Mon 22 Jun$298
Dep. Sun 09 AugRet. Wed 19 Aug$299
Dep. Tue 21 JulRet. Sat 08 Aug$328
Dep. Wed 06 MayRet. Sat 16 May$329
Dep. Thu 21 MayRet. Tue 02 Jun$330
Dep. Wed 27 MayRet. Mon 08 Jun$330
Dep. Wed 13 MayRet. Mon 25 May$337
Dep. Wed 03 JunRet. Mon 15 Jun$360
Dep. Wed 20 MayRet. Mon 01 Jun$366
Dep. Wed 22 JulRet. Wed 29 Jul$369
Dep. Wed 15 JulRet. Wed 22 Jul$371
Dep. Thu 12 FebRet. Fri 20 Feb$401
Dep. Wed 24 JunRet. Wed 01 Jul$406
Dep. Wed 08 JulRet. Wed 15 Jul$498
Dep. Mon 06 AprRet. Sat 11 Apr$554
Dep. Wed 01 AprRet. Fri 24 Apr$556
Dep. Wed 01 JulRet. Wed 08 Jul$566
Dep. Mon 13 AprRet. Sat 18 Apr$646
OD,TR Return flights from $293
Dep. Mon 18 MayRet. Mon 29 Jun$293
Dep. Wed 06 MayRet. Mon 18 May$303
OD,TRShow more Flights
Dep. Tue 21 JulRet. Sat 08 Aug$324
Dep. Wed 27 MayRet. Mon 08 Jun$329
Dep. Wed 18 FebRet. Tue 10 Mar$329
Dep. Tue 17 FebRet. Wed 11 Mar$333
Dep. Wed 03 JunRet. Mon 15 Jun$342
Dep. Sun 09 AugRet. Wed 19 Aug$342
Dep. Wed 20 MayRet. Mon 01 Jun$343
Dep. Sun 15 FebRet. Thu 12 Mar$345
Dep. Wed 10 JunRet. Mon 22 Jun$346
Dep. Wed 06 MayRet. Sat 16 May$356
Dep. Thu 21 MayRet. Tue 02 Jun$361
Dep. Thu 12 FebRet. Fri 20 Feb$366
Dep. Wed 15 JulRet. Wed 22 Jul$367
Dep. Wed 22 JulRet. Wed 29 Jul$367
Dep. Wed 13 MayRet. Mon 25 May$407
Dep. Wed 24 JunRet. Wed 01 Jul$438
Dep. Wed 01 JulRet. Wed 08 Jul$615
Dep. Wed 01 AprRet. Fri 24 Apr$629
Dep. Mon 13 AprRet. Sat 18 Apr$654
Dep. Mon 06 AprRet. Sat 11 Apr$657
Dep. Wed 08 JulRet. Wed 15 Jul$714
AK,EY Return flights from $316
Dep. Sun 15 FebRet. Thu 12 Mar$316
Dep. Tue 17 FebRet. Wed 11 Mar$319
AK,EYShow more Flights
Dep. Wed 18 FebRet. Tue 10 Mar$320
Dep. Thu 12 FebRet. Fri 20 Feb$432
AK,ID Return flights from $317
Dep. Tue 17 FebRet. Wed 11 Mar$317
Dep. Sun 15 FebRet. Thu 12 Mar$338
AK,IDShow more Flights
Dep. Wed 18 FebRet. Tue 10 Mar$344
Dep. Thu 12 FebRet. Fri 20 Feb$452
Dep. Wed 10 JunRet. Mon 22 Jun$554
Dep. Sun 09 AugRet. Wed 19 Aug$590
Dep. Wed 03 JunRet. Mon 15 Jun$610
Dep. Tue 21 JulRet. Sat 08 Aug$619
Dep. Wed 06 MayRet. Sat 16 May$621
Dep. Wed 24 JunRet. Wed 01 Jul$643
Dep. Wed 22 JulRet. Wed 29 Jul$672
Dep. Wed 20 MayRet. Mon 01 Jun$672
Dep. Wed 27 MayRet. Mon 08 Jun$679
Dep. Wed 15 JulRet. Wed 22 Jul$711
Dep. Wed 01 JulRet. Wed 08 Jul$736
Dep. Mon 13 AprRet. Sat 18 Apr$829
Dep. Wed 06 MayRet. Mon 18 May$858
Dep. Mon 06 AprRet. Sat 11 Apr$864
Dep. Thu 21 MayRet. Tue 02 Jun$883
Dep. Wed 08 JulRet. Wed 15 Jul$923
Dep. Wed 13 MayRet. Mon 25 May$932
Dep. Wed 01 AprRet. Fri 24 Apr$991
TR Return flights from $319
Dep. Mon 18 MayRet. Mon 29 Jun$319
Dep. Wed 06 MayRet. Mon 18 May$328
TRShow more Flights
Dep. Wed 10 JunRet. Mon 22 Jun$345
Dep. Wed 18 FebRet. Tue 10 Mar$347
Dep. Tue 17 FebRet. Wed 11 Mar$347
Dep. Wed 03 JunRet. Mon 15 Jun$347
Dep. Wed 06 MayRet. Sat 16 May$355
Dep. Tue 21 JulRet. Sat 08 Aug$363
Dep. Sun 09 AugRet. Wed 19 Aug$398
Dep. Thu 21 MayRet. Tue 02 Jun$406
Dep. Wed 13 MayRet. Mon 25 May$426
Dep. Wed 22 JulRet. Wed 29 Jul$455
Dep. Wed 27 MayRet. Mon 08 Jun$476
Dep. Wed 20 MayRet. Mon 01 Jun$479
Dep. Sun 15 FebRet. Thu 12 Mar$569
Dep. Wed 15 JulRet. Wed 22 Jul$630
Dep. Thu 12 FebRet. Fri 20 Feb$688
Dep. Wed 24 JunRet. Wed 01 Jul$726
Dep. Wed 01 JulRet. Wed 08 Jul$770
Dep. Mon 13 AprRet. Sat 18 Apr$812
Dep. Wed 01 AprRet. Fri 24 Apr$812
Dep. Wed 08 JulRet. Wed 15 Jul$832
Dep. Mon 06 AprRet. Sat 11 Apr$839
AK,TR Return flights from $321
Dep. Mon 18 MayRet. Mon 29 Jun$321
Dep. Wed 06 MayRet. Mon 18 May$331
AK,TRShow more Flights
Dep. Sun 09 AugRet. Wed 19 Aug$336
Dep. Tue 17 FebRet. Wed 11 Mar$337
Dep. Wed 10 JunRet. Mon 22 Jun$338
Dep. Wed 18 FebRet. Tue 10 Mar$338
Dep. Tue 21 JulRet. Sat 08 Aug$345
Dep. Wed 27 MayRet. Mon 08 Jun$350
Dep. Sun 15 FebRet. Thu 12 Mar$350
Dep. Wed 06 MayRet. Sat 16 May$350
Dep. Wed 03 JunRet. Mon 15 Jun$361
Dep. Thu 21 MayRet. Tue 02 Jun$376
Dep. Wed 15 JulRet. Wed 22 Jul$389
Dep. Wed 22 JulRet. Wed 29 Jul$389
Dep. Thu 12 FebRet. Fri 20 Feb$393
Dep. Wed 13 MayRet. Mon 25 May$398
Dep. Wed 20 MayRet. Mon 01 Jun$410
Dep. Wed 24 JunRet. Wed 01 Jul$451
Dep. Wed 01 JulRet. Wed 08 Jul$631
Dep. Mon 06 AprRet. Sat 11 Apr$638
Dep. Wed 08 JulRet. Wed 15 Jul$653
Dep. Wed 01 AprRet. Fri 24 Apr$661
Dep. Mon 13 AprRet. Sat 18 Apr$737
EY,OD Return flights from $321
Dep. Sun 15 FebRet. Thu 12 Mar$321
Dep. Tue 17 FebRet. Wed 11 Mar$324
EY,ODShow more Flights
Dep. Wed 18 FebRet. Tue 10 Mar$326
Dep. Thu 12 FebRet. Fri 20 Feb$451
ID,OD Return flights from $322
Dep. Tue 17 FebRet. Wed 11 Mar$322
Dep. Sun 15 FebRet. Thu 12 Mar$343
ID,ODShow more Flights
Dep. Wed 18 FebRet. Tue 10 Mar$351
Dep. Thu 12 FebRet. Fri 20 Feb$439
Dep. Wed 22 JulRet. Wed 29 Jul$482
Dep. Sun 09 AugRet. Wed 19 Aug$499
Dep. Wed 15 JulRet. Wed 22 Jul$499
Dep. Thu 21 MayRet. Tue 02 Jun$506
Dep. Wed 10 JunRet. Mon 22 Jun$523
Dep. Wed 27 MayRet. Mon 08 Jun$527
Dep. Wed 06 MayRet. Mon 18 May$528
Dep. Mon 18 MayRet. Mon 29 Jun$561
Dep. Wed 20 MayRet. Mon 01 Jun$577
Dep. Tue 21 JulRet. Sat 08 Aug$589
Dep. Wed 06 MayRet. Sat 16 May$590
Dep. Wed 03 JunRet. Mon 15 Jun$598
Dep. Wed 13 MayRet. Mon 25 May$601
Dep. Wed 24 JunRet. Wed 01 Jul$661
Dep. Mon 13 AprRet. Sat 18 Apr$751
Dep. Wed 01 AprRet. Fri 24 Apr$753
Dep. Wed 01 JulRet. Wed 08 Jul$786
Dep. Wed 08 JulRet. Wed 15 Jul$859
Dep. Mon 06 AprRet. Sat 11 Apr$867
OD,QZ Return flights from $360
Dep. Sun 15 FebRet. Thu 12 Mar$360
Dep. Wed 18 FebRet. Tue 10 Mar$368
OD,QZShow more Flights
Dep. Tue 17 FebRet. Wed 11 Mar$368
Dep. Thu 12 FebRet. Fri 20 Feb$403
Dep. Sun 09 AugRet. Wed 19 Aug$433
Dep. Mon 18 MayRet. Mon 29 Jun$435
Dep. Wed 22 JulRet. Wed 29 Jul$437
Dep. Wed 15 JulRet. Wed 22 Jul$452
Dep. Wed 20 MayRet. Mon 01 Jun$461
Dep. Wed 06 MayRet. Mon 18 May$471
Dep. Wed 03 JunRet. Mon 15 Jun$472
Dep. Tue 21 JulRet. Sat 08 Aug$473
Dep. Wed 10 JunRet. Mon 22 Jun$474
Dep. Wed 27 MayRet. Mon 08 Jun$478
Dep. Wed 06 MayRet. Sat 16 May$484
Dep. Thu 21 MayRet. Tue 02 Jun$488
Dep. Wed 24 JunRet. Wed 01 Jul$504
Dep. Wed 13 MayRet. Mon 25 May$515
Dep. Mon 13 AprRet. Sat 18 Apr$609
Dep. Wed 01 JulRet. Wed 08 Jul$643
Dep. Wed 01 AprRet. Fri 24 Apr$708
Dep. Mon 06 AprRet. Sat 11 Apr$736
Dep. Wed 08 JulRet. Wed 15 Jul$738
ID,TR Return flights from $361
Dep. Tue 17 FebRet. Wed 11 Mar$361
Dep. Wed 18 FebRet. Tue 10 Mar$376
ID,TRShow more Flights
Dep. Sun 15 FebRet. Thu 12 Mar$402
Dep. Thu 12 FebRet. Fri 20 Feb$417
Dep. Wed 24 JunRet. Wed 01 Jul$854
Dep. Wed 06 MayRet. Mon 18 May$970
Dep. Mon 13 AprRet. Sat 18 Apr$979
Dep. Wed 01 AprRet. Fri 24 Apr$1,085
Dep. Mon 06 AprRet. Sat 11 Apr$1,138
AK,QZ Return flights from $367
Dep. Sun 15 FebRet. Thu 12 Mar$367
Dep. Tue 17 FebRet. Wed 11 Mar$369
AK,QZShow more Flights
Dep. Wed 18 FebRet. Tue 10 Mar$370
Dep. Mon 18 MayRet. Mon 29 Jun$370
Dep. Wed 22 JulRet. Wed 29 Jul$397
Dep. Sun 09 AugRet. Wed 19 Aug$399
Dep. Wed 03 JunRet. Mon 15 Jun$407
Dep. Wed 06 MayRet. Mon 18 May$409
Dep. Thu 12 FebRet. Fri 20 Feb$411
Dep. Wed 15 JulRet. Wed 22 Jul$420
Dep. Wed 10 JunRet. Mon 22 Jun$423
Dep. Wed 13 MayRet. Mon 25 May$429
Dep. Tue 21 JulRet. Sat 08 Aug$431
Dep. Thu 21 MayRet. Tue 02 Jun$431
Dep. Wed 06 MayRet. Sat 16 May$433
Dep. Wed 27 MayRet. Mon 08 Jun$433
Dep. Wed 20 MayRet. Mon 01 Jun$451
Dep. Wed 24 JunRet. Wed 01 Jul$473
Dep. Mon 13 AprRet. Sat 18 Apr$555
Dep. Wed 01 JulRet. Wed 08 Jul$633
Dep. Wed 08 JulRet. Wed 15 Jul$645
Dep. Mon 06 AprRet. Sat 11 Apr$655
Dep. Wed 01 AprRet. Fri 24 Apr$734
AK,OD,QZ Return flights from $368
Dep. Wed 18 FebRet. Tue 10 Mar$368
Dep. Sun 15 FebRet. Thu 12 Mar$369
AK,OD,QZShow more Flights
Dep. Tue 17 FebRet. Wed 11 Mar$371
Dep. Thu 12 FebRet. Fri 20 Feb$406
Dep. Wed 03 JunRet. Mon 15 Jun$411
Dep. Wed 27 MayRet. Mon 08 Jun$412
Dep. Wed 22 JulRet. Wed 29 Jul$413
Dep. Wed 15 JulRet. Wed 22 Jul$425
Dep. Wed 06 MayRet. Mon 18 May$427
Dep. Sun 09 AugRet. Wed 19 Aug$433
Dep. Thu 21 MayRet. Tue 02 Jun$441
Dep. Wed 13 MayRet. Mon 25 May$442
Dep. Wed 06 MayRet. Sat 16 May$452
Dep. Wed 10 JunRet. Mon 22 Jun$453
Dep. Tue 21 JulRet. Sat 08 Aug$466
Dep. Mon 18 MayRet. Mon 29 Jun$466
Dep. Wed 24 JunRet. Wed 01 Jul$525
Dep. Wed 20 MayRet. Mon 01 Jun$533
Dep. Mon 13 AprRet. Sat 18 Apr$547
Dep. Wed 01 JulRet. Wed 08 Jul$650
Dep. Mon 06 AprRet. Sat 11 Apr$684
Dep. Wed 08 JulRet. Wed 15 Jul$694
Dep. Wed 01 AprRet. Fri 24 Apr$748
EY,TR Return flights from $371
Dep. Tue 17 FebRet. Wed 11 Mar$371
Dep. Wed 18 FebRet. Tue 10 Mar$372
EY,TRShow more Flights
Dep. Sun 15 FebRet. Thu 12 Mar$380
Dep. Thu 12 FebRet. Fri 20 Feb$720

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Kuala Lumpur from New Zealand and flights to Malaysia. Maybe a different destination? Here are all the flights from Perth


Cheapest Perth to Kuala Lumpur Return Prices

These are the cheapest prices for Perth to Kuala Lumpur return airfares.

December 2025
$473
January 2026
$1,958
February 2026
$437
March 2026
$294
April 2026
$734
May 2026
$315
June 2026
$298
August 2026
$322
September 2026
$295

Average Perth to Kuala Lumpur Return Prices

These are the average prices for Perth to Kuala Lumpur return airfares.

December 2025
$1,740
January 2026
$1,746
February 2026
$1,007
March 2026
$820
April 2026
$1,127
May 2026
$894
June 2026
$895
July 2026
$1,436
August 2026
$873
September 2026
$905

Did you know...

  • Ashfield train station is nearby Perth airport.
  • It is 4,140 kilometres from Kuala Lumpur to Perth.
  • 11 hours is the shortest return flight from Perth to Kuala Lumpur

Questions and Answers

What is the cheapest month to fly to Kuala Lumpur from Perth?

Currently, November/2025 and February/2026 are the cheapest times in the year to travel to Kuala Lumpur from Perth. The most expensive month is December/2025.

What airlines fly direct to Kuala Lumpur from Perth?

Qantas Airways, Malaysia Airlines, AirAsia, AirAsia X, Batik Air, Batik Air Malaysia and Malindo Air fly non-stop between Perth and Kuala Lumpur.

What is the cheapest airline to fly from Perth to Kuala Lumpur?

The cheapest airline that flies from Perth to Kuala Lumpur is Scoot.

What is the best airline to fly to Kuala Lumpur from Perth?

The best airline to fly to Kuala Lumpur from Perth is Qatar Airways. If you need direct flights then Qantas Airways is the best. The best low-cost airline is AirAsia.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia