| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| London to Venice flights | $182 | $449 |
| London to Venice flights | $182 | $449 |
| Perth to Venice flights | $2296 | |
| Brisbane to Venice flights | $2356 | |
| Melbourne to Venice flights | $2625 |
Prices last updated: 21 Apr 2026 03:16
View Flights to Italy
| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| London to Venice flights | $182 | $449 |
| London to Venice flights | $182 | $449 |
| Perth to Venice flights | $2296 | |
| Brisbane to Venice flights | $2356 | |
| Melbourne to Venice flights | $2625 |
Prices last updated: 21 Apr 2026 03:16

No airlines fly direct between Stockholm and Venice.
Join 300,000+ Australians getting the best airfares delivered to their mailbox