1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Auckland

Filter
Close
Return
One Way
Reverse direction: AKL to PER
Depart
Return
JQ Return flights from $971
Dep. Wed 26 AugRet. Fri 28 Aug$971
Dep. Wed 26 AugRet. Mon 31 Aug$971
JQShow more Flights
Dep. Wed 26 AugRet. Tue 01 Sep$971
Dep. Wed 26 AugRet. Wed 02 Sep$971
Dep. Wed 26 AugRet. Thu 03 Sep$971
Dep. Wed 26 AugRet. Fri 04 Sep$971
Dep. Wed 26 AugRet. Mon 07 Sep$971
Dep. Wed 26 AugRet. Tue 08 Sep$971
Dep. Wed 26 AugRet. Wed 09 Sep$971
Dep. Tue 25 AugRet. Fri 28 Aug$978
Dep. Tue 25 AugRet. Mon 31 Aug$978
Dep. Tue 25 AugRet. Tue 01 Sep$978
Dep. Tue 25 AugRet. Wed 02 Sep$978
Dep. Tue 25 AugRet. Thu 03 Sep$978
Dep. Tue 25 AugRet. Fri 04 Sep$978
Dep. Tue 25 AugRet. Mon 07 Sep$978
Dep. Tue 25 AugRet. Tue 08 Sep$978
Dep. Tue 25 AugRet. Wed 09 Sep$978
Dep. Sat 29 AugRet. Mon 31 Aug$978
Dep. Sat 29 AugRet. Tue 01 Sep$978
Dep. Sat 29 AugRet. Wed 02 Sep$978
Dep. Sat 29 AugRet. Thu 03 Sep$978
Dep. Sat 29 AugRet. Fri 04 Sep$978
Dep. Sat 29 AugRet. Mon 07 Sep$978
Dep. Sat 29 AugRet. Tue 08 Sep$978
Dep. Sat 29 AugRet. Wed 09 Sep$978
Dep. Sat 22 AugRet. Fri 28 Aug$978
Dep. Sat 22 AugRet. Mon 31 Aug$978
Dep. Sat 22 AugRet. Tue 01 Sep$978
Dep. Sat 22 AugRet. Wed 02 Sep$978
Dep. Sat 22 AugRet. Thu 03 Sep$978
Dep. Sat 22 AugRet. Fri 04 Sep$978
Dep. Sat 22 AugRet. Mon 07 Sep$978
Dep. Sat 22 AugRet. Tue 08 Sep$978
Dep. Sat 22 AugRet. Wed 09 Sep$978
Dep. Sun 23 AugRet. Fri 28 Aug$978
Dep. Sun 23 AugRet. Mon 31 Aug$978
Dep. Sun 23 AugRet. Tue 01 Sep$978
Dep. Sun 23 AugRet. Wed 02 Sep$978
JQ,QF Return flights from $972
Dep. Sat 09 MayRet. Thu 21 May$972
Dep. Tue 30 JunRet. Sun 12 Jul$992
JQ,QFShow more Flights
Dep. Fri 15 MayRet. Sun 24 May$1,000
Dep. Wed 29 AprRet. Sat 09 May$1,084
Dep. Sun 10 MayRet. Wed 20 May$1,088
Dep. Tue 03 FebRet. Fri 13 Feb$1,088
Dep. Sun 15 MarRet. Tue 24 Mar$1,102
Dep. Fri 06 MarRet. Mon 16 Mar$1,139
Dep. Tue 16 JunRet. Fri 26 Jun$1,153
Dep. Sat 29 AugRet. Sat 12 Sep$1,153
Dep. Fri 22 MayRet. Mon 01 Jun$1,154
Dep. Wed 04 FebRet. Sat 14 Feb$1,161
Dep. Wed 13 MayRet. Sun 24 May$1,166
Dep. Sat 02 MayRet. Sat 09 May$1,166
Dep. Wed 20 MayRet. Wed 27 May$1,180
Dep. Mon 20 AprRet. Mon 18 May$1,182
Dep. Tue 02 JunRet. Sat 13 Jun$1,183
Dep. Mon 16 FebRet. Tue 24 Feb$1,184
Dep. Sat 21 FebRet. Tue 03 Mar$1,187
Dep. Tue 27 JanRet. Thu 05 Feb$1,194
Dep. Thu 26 FebRet. Sun 08 Mar$1,204
Dep. Sat 29 AugRet. Sun 13 Sep$1,205
Dep. Sat 25 AprRet. Sat 02 May$1,208
Dep. Tue 17 FebRet. Tue 24 Feb$1,214
Dep. Wed 18 MarRet. Tue 24 Mar$1,218
Dep. Mon 16 MarRet. Sat 21 Mar$1,219
Dep. Sun 08 MarRet. Sat 21 Mar$1,228
Dep. Thu 26 FebRet. Sat 28 Feb$1,243
Dep. Tue 03 MarRet. Tue 10 Mar$1,248
Dep. Mon 02 FebRet. Mon 23 Feb$1,265
Dep. Wed 18 FebRet. Sat 28 Feb$1,280
Dep. Wed 11 FebRet. Wed 25 Feb$1,282
Dep. Wed 04 FebRet. Mon 23 Feb$1,283
Dep. Tue 10 FebRet. Sat 21 Feb$1,296
Dep. Mon 16 FebRet. Sat 28 Feb$1,297
Dep. Mon 02 FebRet. Wed 11 Feb$1,329
Dep. Tue 10 FebRet. Fri 20 Feb$1,341
Dep. Thu 01 OctRet. Thu 29 Oct$1,390
Dep. Mon 02 FebRet. Thu 12 Feb$1,393
EK,JQ Return flights from $1,031
Dep. Tue 30 JunRet. Sun 12 Jul$1,031
Dep. Tue 16 JunRet. Fri 26 Jun$1,120
EK,JQShow more Flights
Dep. Sun 15 MarRet. Tue 24 Mar$1,126
Dep. Tue 02 JunRet. Sat 13 Jun$1,138
Dep. Sat 09 MayRet. Thu 21 May$1,166
Dep. Wed 29 AprRet. Sat 09 May$1,180
Dep. Sun 10 MayRet. Wed 20 May$1,181
Dep. Wed 20 MayRet. Wed 27 May$1,181
Dep. Wed 18 MarRet. Tue 24 Mar$1,188
Dep. Sat 21 FebRet. Tue 03 Mar$1,191
Dep. Sat 29 AugRet. Sun 13 Sep$1,195
Dep. Sat 02 MayRet. Sat 09 May$1,199
Dep. Fri 22 MayRet. Mon 01 Jun$1,199
Dep. Fri 15 MayRet. Sun 24 May$1,206
Dep. Tue 17 FebRet. Tue 24 Feb$1,207
Dep. Wed 13 MayRet. Sun 24 May$1,207
Dep. Sat 25 AprRet. Sat 02 May$1,209
Dep. Tue 03 FebRet. Fri 13 Feb$1,216
Dep. Mon 20 AprRet. Mon 18 May$1,220
Dep. Mon 16 MarRet. Sat 21 Mar$1,223
Dep. Fri 06 MarRet. Mon 16 Mar$1,226
Dep. Sun 08 MarRet. Sat 21 Mar$1,227
Dep. Tue 03 MarRet. Tue 10 Mar$1,236
Dep. Sat 29 AugRet. Sat 12 Sep$1,244
Dep. Mon 16 FebRet. Tue 24 Feb$1,260
Dep. Wed 18 FebRet. Sat 28 Feb$1,280
Dep. Mon 16 FebRet. Sat 28 Feb$1,293
Dep. Thu 26 FebRet. Sat 28 Feb$1,295
Dep. Wed 11 FebRet. Wed 25 Feb$1,303
Dep. Wed 04 FebRet. Sat 14 Feb$1,311
Dep. Wed 04 FebRet. Mon 23 Feb$1,323
Dep. Tue 27 JanRet. Thu 05 Feb$1,325
Dep. Tue 10 FebRet. Fri 20 Feb$1,327
Dep. Thu 26 FebRet. Sun 08 Mar$1,337
Dep. Mon 02 FebRet. Mon 23 Feb$1,339
Dep. Tue 10 FebRet. Sat 21 Feb$1,359
Dep. Mon 02 FebRet. Wed 11 Feb$1,363
Dep. Mon 02 FebRet. Thu 12 Feb$1,382
Dep. Thu 01 OctRet. Thu 29 Oct$1,384
JQ,QF,QZ Return flights from $1,088
Dep. Tue 17 FebRet. Tue 24 Feb$1,088
Dep. Mon 16 FebRet. Tue 24 Feb$1,134
JQ,QF,QZShow more Flights
Dep. Wed 11 FebRet. Wed 25 Feb$1,265
Dep. Tue 10 FebRet. Sat 21 Feb$1,271
Dep. Wed 18 FebRet. Sat 28 Feb$1,313
Dep. Mon 16 FebRet. Sat 28 Feb$1,347
Dep. Tue 03 MarRet. Tue 10 Mar$1,388
Dep. Sun 08 MarRet. Sat 21 Mar$1,394
Dep. Tue 03 FebRet. Fri 13 Feb$1,413
Dep. Wed 04 FebRet. Mon 23 Feb$1,419
JQ,QZ Return flights from $1,089
Dep. Tue 17 FebRet. Tue 24 Feb$1,089
Dep. Tue 03 FebRet. Fri 13 Feb$1,141
JQ,QZShow more Flights
Dep. Wed 18 FebRet. Sat 28 Feb$1,152
Dep. Mon 16 FebRet. Sat 28 Feb$1,176
Dep. Mon 16 FebRet. Tue 24 Feb$1,184
Dep. Wed 11 FebRet. Wed 25 Feb$1,188
Dep. Wed 18 MarRet. Tue 24 Mar$1,210
Dep. Tue 10 FebRet. Sat 21 Feb$1,220
Dep. Tue 03 MarRet. Tue 10 Mar$1,223
Dep. Sat 21 FebRet. Tue 03 Mar$1,226
Dep. Sun 08 MarRet. Sat 21 Mar$1,242
Dep. Wed 13 MayRet. Sun 24 May$1,266
Dep. Wed 04 FebRet. Sat 14 Feb$1,273
Dep. Wed 04 FebRet. Mon 23 Feb$1,343
Dep. Thu 26 FebRet. Sat 28 Feb$1,357
NZ Return flights from $1,092
Dep. Fri 15 MayRet. Sun 24 May$1,092
Dep. Fri 22 MayRet. Mon 01 Jun$1,119
NZShow more Flights
Dep. Tue 16 JunRet. Fri 26 Jun$1,160
Dep. Thu 01 OctRet. Thu 29 Oct$1,166
Dep. Sat 21 FebRet. Tue 03 Mar$1,208
Dep. Mon 02 FebRet. Wed 11 Feb$1,331
Dep. Sun 10 MayRet. Wed 20 May$1,366
Dep. Wed 29 AprRet. Sat 09 May$1,366
Dep. Sat 09 MayRet. Thu 21 May$1,374
Dep. Sat 29 AugRet. Sat 12 Sep$1,375
Dep. Sat 29 AugRet. Sun 13 Sep$1,375
Dep. Wed 13 MayRet. Sun 24 May$1,378
Dep. Wed 20 MayRet. Wed 27 May$1,378
Dep. Tue 02 JunRet. Sat 13 Jun$1,380
Dep. Sat 02 MayRet. Sat 09 May$1,380
Dep. Mon 20 AprRet. Mon 18 May$1,380
Dep. Sat 25 AprRet. Sat 02 May$1,380
Dep. Mon 16 MarRet. Sat 21 Mar$1,384
Dep. Tue 30 JunRet. Sun 12 Jul$1,385
Dep. Sun 08 MarRet. Sat 21 Mar$1,386
Dep. Sun 15 MarRet. Tue 24 Mar$1,407
Dep. Thu 26 FebRet. Sat 28 Feb$1,417
Dep. Wed 18 MarRet. Tue 24 Mar$1,445
Dep. Wed 18 FebRet. Sat 28 Feb$1,448
Dep. Mon 02 FebRet. Thu 12 Feb$1,449
Dep. Mon 16 FebRet. Sat 28 Feb$1,450
Dep. Tue 17 FebRet. Tue 24 Feb$1,453
Dep. Mon 16 FebRet. Tue 24 Feb$1,453
Dep. Thu 26 FebRet. Sun 08 Mar$1,463
Dep. Fri 06 MarRet. Mon 16 Mar$1,472
Dep. Tue 03 FebRet. Fri 13 Feb$1,477
Dep. Tue 10 FebRet. Sat 21 Feb$1,481
Dep. Tue 03 MarRet. Tue 10 Mar$1,535
Dep. Tue 10 FebRet. Fri 20 Feb$1,548
Dep. Wed 04 FebRet. Sat 14 Feb$1,555
Dep. Wed 04 FebRet. Mon 23 Feb$1,581
Dep. Mon 02 FebRet. Mon 23 Feb$1,582
Dep. Wed 11 FebRet. Wed 25 Feb$1,585
Dep. Tue 27 JanRet. Thu 05 Feb$1,594
8B,JQ Return flights from $1,109
Dep. Tue 17 FebRet. Tue 24 Feb$1,109
Dep. Mon 16 FebRet. Sat 28 Feb$1,174
8B,JQShow more Flights
Dep. Mon 16 FebRet. Tue 24 Feb$1,194
Dep. Tue 03 FebRet. Fri 13 Feb$1,196
Dep. Sun 08 MarRet. Sat 21 Mar$1,238
Dep. Tue 10 FebRet. Sat 21 Feb$1,299
Dep. Wed 11 FebRet. Wed 25 Feb$1,315
Dep. Wed 04 FebRet. Sat 14 Feb$1,352
JQ,OD Return flights from $1,117
Dep. Tue 17 FebRet. Tue 24 Feb$1,117
Dep. Mon 16 FebRet. Sat 28 Feb$1,146
JQ,ODShow more Flights
Dep. Sun 08 MarRet. Sat 21 Mar$1,184
Dep. Wed 18 FebRet. Sat 28 Feb$1,205
Dep. Mon 16 FebRet. Tue 24 Feb$1,216
Dep. Tue 10 FebRet. Sat 21 Feb$1,312
Dep. Wed 11 FebRet. Wed 25 Feb$1,319
Dep. Tue 03 MarRet. Tue 10 Mar$1,324
Dep. Wed 04 FebRet. Mon 23 Feb$1,354
JQ,NZ Return flights from $1,143
Dep. Fri 22 MayRet. Mon 01 Jun$1,143
Dep. Fri 15 MayRet. Sun 24 May$1,144
JQ,NZShow more Flights
Dep. Tue 03 MarRet. Tue 10 Mar$1,158
Dep. Tue 02 JunRet. Sat 13 Jun$1,167
Dep. Tue 30 JunRet. Sun 12 Jul$1,177
Dep. Tue 16 JunRet. Fri 26 Jun$1,183
Dep. Wed 29 AprRet. Sat 09 May$1,184
Dep. Sat 02 MayRet. Sat 09 May$1,184
Dep. Sun 10 MayRet. Wed 20 May$1,186
Dep. Sat 25 AprRet. Sat 02 May$1,187
Dep. Mon 16 MarRet. Sat 21 Mar$1,187
Dep. Wed 13 MayRet. Sun 24 May$1,190
Dep. Sat 09 MayRet. Thu 21 May$1,193
Dep. Sat 29 AugRet. Sat 12 Sep$1,194
Dep. Sat 29 AugRet. Sun 13 Sep$1,194
Dep. Wed 18 MarRet. Tue 24 Mar$1,199
Dep. Wed 20 MayRet. Wed 27 May$1,201
Dep. Tue 03 FebRet. Fri 13 Feb$1,206
Dep. Mon 20 AprRet. Mon 18 May$1,209
Dep. Sun 08 MarRet. Sat 21 Mar$1,214
Dep. Mon 16 FebRet. Tue 24 Feb$1,241
Dep. Thu 26 FebRet. Sat 28 Feb$1,249
Dep. Wed 18 FebRet. Sat 28 Feb$1,254
Dep. Thu 01 OctRet. Thu 29 Oct$1,260
Dep. Sun 15 MarRet. Tue 24 Mar$1,264
Dep. Fri 06 MarRet. Mon 16 Mar$1,264
Dep. Mon 16 FebRet. Sat 28 Feb$1,264
Dep. Wed 04 FebRet. Sat 14 Feb$1,282
Dep. Sat 21 FebRet. Tue 03 Mar$1,294
Dep. Tue 10 FebRet. Sat 21 Feb$1,295
Dep. Wed 11 FebRet. Wed 25 Feb$1,312
Dep. Mon 02 FebRet. Mon 23 Feb$1,322
Dep. Mon 02 FebRet. Thu 12 Feb$1,332
Dep. Tue 17 FebRet. Tue 24 Feb$1,342
Dep. Wed 04 FebRet. Mon 23 Feb$1,344
Dep. Mon 02 FebRet. Wed 11 Feb$1,344
Dep. Thu 26 FebRet. Sun 08 Mar$1,345
Dep. Tue 27 JanRet. Thu 05 Feb$1,377
Dep. Tue 10 FebRet. Fri 20 Feb$1,404
EK,JQ,QZ Return flights from $1,151
Dep. Tue 17 FebRet. Tue 24 Feb$1,151
Dep. Mon 16 FebRet. Tue 24 Feb$1,196
EK,JQ,QZShow more Flights
Dep. Tue 10 FebRet. Sat 21 Feb$1,259
Dep. Tue 03 MarRet. Tue 10 Mar$1,276
Dep. Wed 11 FebRet. Wed 25 Feb$1,287
Dep. Wed 18 FebRet. Sat 28 Feb$1,301
Dep. Mon 16 FebRet. Sat 28 Feb$1,353
Dep. Tue 03 FebRet. Fri 13 Feb$1,413
Dep. Thu 26 FebRet. Sat 28 Feb$1,553
JQ,QF,VA Return flights from $1,152
Dep. Fri 15 MayRet. Sun 24 May$1,152
Dep. Sat 21 FebRet. Tue 03 Mar$1,167
JQ,QF,VAShow more Flights
Dep. Tue 17 FebRet. Tue 24 Feb$1,205
Dep. Fri 06 MarRet. Mon 16 Mar$1,213
Dep. Fri 22 MayRet. Mon 01 Jun$1,238
Dep. Wed 29 AprRet. Sat 09 May$1,240
Dep. Tue 03 MarRet. Tue 10 Mar$1,244
Dep. Mon 16 FebRet. Tue 24 Feb$1,258
Dep. Tue 03 FebRet. Fri 13 Feb$1,258
Dep. Sat 02 MayRet. Sat 09 May$1,263
Dep. Sun 10 MayRet. Wed 20 May$1,268
Dep. Mon 02 FebRet. Mon 23 Feb$1,274
Dep. Tue 10 FebRet. Sat 21 Feb$1,297
Dep. Thu 26 FebRet. Sat 28 Feb$1,306
Dep. Sun 15 MarRet. Tue 24 Mar$1,306
Dep. Tue 10 FebRet. Fri 20 Feb$1,307
Dep. Wed 13 MayRet. Sun 24 May$1,309
Dep. Tue 02 JunRet. Sat 13 Jun$1,316
Dep. Mon 02 FebRet. Wed 11 Feb$1,329
Dep. Mon 02 FebRet. Thu 12 Feb$1,332
Dep. Mon 16 FebRet. Sat 28 Feb$1,337
Dep. Wed 18 FebRet. Sat 28 Feb$1,339
Dep. Sat 25 AprRet. Sat 02 May$1,344
Dep. Thu 26 FebRet. Sun 08 Mar$1,349
Dep. Wed 04 FebRet. Sat 14 Feb$1,352
Dep. Tue 16 JunRet. Fri 26 Jun$1,358
Dep. Wed 18 MarRet. Tue 24 Mar$1,371
Dep. Wed 04 FebRet. Mon 23 Feb$1,372
Dep. Mon 16 MarRet. Sat 21 Mar$1,385
Dep. Tue 27 JanRet. Thu 05 Feb$1,390
Dep. Sun 08 MarRet. Sat 21 Mar$1,391
Dep. Sat 09 MayRet. Thu 21 May$1,406
Dep. Wed 20 MayRet. Wed 27 May$1,407
Dep. Mon 20 AprRet. Mon 18 May$1,419
Dep. Wed 11 FebRet. Wed 25 Feb$1,420
Dep. Sat 29 AugRet. Sat 12 Sep$1,431
Dep. Sat 29 AugRet. Sun 13 Sep$1,441
Dep. Thu 01 OctRet. Thu 29 Oct$1,453
Dep. Fri 23 JanRet. Mon 26 Jan$1,486
CI,JQ Return flights from $1,153
Dep. Thu 26 FebRet. Sat 28 Feb$1,153
Dep. Wed 20 MayRet. Wed 27 May$1,161
CI,JQShow more Flights
Dep. Wed 29 AprRet. Sat 09 May$1,181
Dep. Fri 15 MayRet. Sun 24 May$1,184
Dep. Sat 02 MayRet. Sat 09 May$1,187
Dep. Mon 16 MarRet. Sat 21 Mar$1,189
Dep. Fri 06 MarRet. Mon 16 Mar$1,221
Dep. Sat 29 AugRet. Sun 13 Sep$1,242
Dep. Tue 03 MarRet. Tue 10 Mar$1,247
Dep. Sat 29 AugRet. Sat 12 Sep$1,254
Dep. Tue 30 JunRet. Sun 12 Jul$1,257
Dep. Sat 21 FebRet. Tue 03 Mar$1,282
Dep. Wed 11 FebRet. Wed 25 Feb$1,295
Dep. Mon 02 FebRet. Thu 12 Feb$1,402
Dep. Wed 04 FebRet. Sat 14 Feb$1,405
Dep. Wed 04 FebRet. Mon 23 Feb$1,412
Dep. Wed 13 MayRet. Sun 24 May$1,446
Dep. Fri 23 JanRet. Mon 26 Jan$2,018
EK,JQ,QF Return flights from $1,161
Dep. Fri 15 MayRet. Sun 24 May$1,161
Dep. Sun 15 MarRet. Tue 24 Mar$1,248
EK,JQ,QFShow more Flights
Dep. Tue 03 FebRet. Fri 13 Feb$1,283
Dep. Thu 26 FebRet. Sun 08 Mar$1,288
Dep. Tue 02 JunRet. Sat 13 Jun$1,292
Dep. Tue 30 JunRet. Sun 12 Jul$1,292
Dep. Sun 08 MarRet. Sat 21 Mar$1,294
Dep. Mon 16 MarRet. Sat 21 Mar$1,295
Dep. Fri 22 MayRet. Mon 01 Jun$1,308
Dep. Wed 29 AprRet. Sat 09 May$1,326
Dep. Sat 02 MayRet. Sat 09 May$1,327
Dep. Sat 25 AprRet. Sat 02 May$1,330
Dep. Wed 13 MayRet. Sun 24 May$1,330
Dep. Tue 16 JunRet. Fri 26 Jun$1,331
Dep. Wed 20 MayRet. Wed 27 May$1,332
Dep. Wed 18 MarRet. Tue 24 Mar$1,336
Dep. Sun 10 MayRet. Wed 20 May$1,339
Dep. Sat 09 MayRet. Thu 21 May$1,343
Dep. Tue 03 MarRet. Tue 10 Mar$1,351
Dep. Tue 10 FebRet. Sat 21 Feb$1,352
Dep. Mon 20 AprRet. Mon 18 May$1,362
Dep. Mon 16 FebRet. Tue 24 Feb$1,379
Dep. Wed 18 FebRet. Sat 28 Feb$1,386
Dep. Sat 21 FebRet. Tue 03 Mar$1,396
Dep. Tue 17 FebRet. Tue 24 Feb$1,404
Dep. Wed 04 FebRet. Sat 14 Feb$1,404
Dep. Mon 16 FebRet. Sat 28 Feb$1,416
Dep. Wed 11 FebRet. Wed 25 Feb$1,420
Dep. Mon 02 FebRet. Wed 11 Feb$1,421
Dep. Thu 26 FebRet. Sat 28 Feb$1,429
Dep. Tue 10 FebRet. Fri 20 Feb$1,431
Dep. Sat 29 AugRet. Sat 12 Sep$1,435
Dep. Sat 29 AugRet. Sun 13 Sep$1,437
Dep. Wed 04 FebRet. Mon 23 Feb$1,448
Dep. Mon 02 FebRet. Mon 23 Feb$1,463
Dep. Mon 02 FebRet. Thu 12 Feb$1,480
Dep. Fri 06 MarRet. Mon 16 Mar$1,489
Dep. Tue 27 JanRet. Thu 05 Feb$1,510
Dep. Thu 01 OctRet. Thu 29 Oct$1,516
JQ,VA Return flights from $1,161
Dep. Mon 16 FebRet. Tue 24 Feb$1,161
Dep. Mon 16 FebRet. Sat 28 Feb$1,165
JQ,VAShow more Flights
Dep. Tue 03 FebRet. Fri 13 Feb$1,166
Dep. Wed 18 FebRet. Sat 28 Feb$1,167
Dep. Sat 21 FebRet. Tue 03 Mar$1,171
Dep. Wed 29 AprRet. Sat 09 May$1,173
Dep. Wed 18 MarRet. Tue 24 Mar$1,178
Dep. Tue 10 FebRet. Fri 20 Feb$1,180
Dep. Thu 26 FebRet. Sat 28 Feb$1,183
Dep. Tue 17 FebRet. Tue 24 Feb$1,186
Dep. Mon 02 FebRet. Mon 23 Feb$1,198
Dep. Fri 15 MayRet. Sun 24 May$1,204
Dep. Sat 25 AprRet. Sat 02 May$1,205
Dep. Tue 27 JanRet. Thu 05 Feb$1,213
Dep. Mon 16 MarRet. Sat 21 Mar$1,216
Dep. Tue 02 JunRet. Sat 13 Jun$1,216
Dep. Mon 02 FebRet. Wed 11 Feb$1,219
Dep. Wed 04 FebRet. Mon 23 Feb$1,225
Dep. Wed 13 MayRet. Sun 24 May$1,229
Dep. Fri 06 MarRet. Mon 16 Mar$1,233
Dep. Sat 02 MayRet. Sat 09 May$1,233
Dep. Sun 15 MarRet. Tue 24 Mar$1,236
Dep. Sun 10 MayRet. Wed 20 May$1,241
Dep. Wed 04 FebRet. Sat 14 Feb$1,244
Dep. Tue 10 FebRet. Sat 21 Feb$1,255
Dep. Mon 02 FebRet. Thu 12 Feb$1,262
Dep. Tue 03 MarRet. Tue 10 Mar$1,263
Dep. Fri 22 MayRet. Mon 01 Jun$1,267
Dep. Wed 11 FebRet. Wed 25 Feb$1,282
Dep. Wed 20 MayRet. Wed 27 May$1,284
Dep. Sun 08 MarRet. Sat 21 Mar$1,360
Dep. Sat 09 MayRet. Thu 21 May$1,369
Dep. Mon 20 AprRet. Mon 18 May$1,374
Dep. Sat 29 AugRet. Sat 12 Sep$1,409
Dep. Thu 01 OctRet. Thu 29 Oct$1,416
Dep. Sat 29 AugRet. Sun 13 Sep$1,427
Dep. Tue 16 JunRet. Fri 26 Jun$1,428
Dep. Tue 30 JunRet. Sun 12 Jul$1,475
Dep. Thu 26 FebRet. Sun 08 Mar$1,569
JQ,QZ,VA Return flights from $1,164
Dep. Tue 17 FebRet. Tue 24 Feb$1,164
Dep. Tue 03 FebRet. Fri 13 Feb$1,194
JQ,QZ,VAShow more Flights
Dep. Wed 18 FebRet. Sat 28 Feb$1,195
Dep. Mon 16 FebRet. Sat 28 Feb$1,219
Dep. Tue 10 FebRet. Sat 21 Feb$1,229
Dep. Sat 21 FebRet. Tue 03 Mar$1,236
Dep. Mon 16 FebRet. Tue 24 Feb$1,252
Dep. Wed 11 FebRet. Wed 25 Feb$1,293
Dep. Wed 04 FebRet. Sat 14 Feb$1,316

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Auckland from New Zealand. Maybe a different destination? Here are all the flights from Perth


Cheapest Perth to Auckland Return Prices

These are the cheapest prices for Perth to Auckland return airfares.

January 2026
$968
February 2026
$976
March 2026
$967
April 2026
$1,149
May 2026
$885
June 2026
$920
July 2026
$1,210
August 2026
$888
September 2026
$1,143

Average Perth to Auckland Return Prices

These are the average prices for Perth to Auckland return airfares.

December 2025
$1,937
January 2026
$1,546
February 2026
$1,417
March 2026
$1,380
April 2026
$1,457
May 2026
$1,357
June 2026
$1,300
July 2026
$1,355
August 2026
$1,297
September 2026
$1,308

Did you know...

  • Auckland is 4 hours earlier than Perth.
  • Auckland has the International Air Transport Association (IATA) code of AKL and Perth has PER.
  • The distance between Perth and Auckland is 5,336 kilometres.

Questions and Answers

What is the cheapest month to fly to Auckland from Perth?

Right now, the cheapest months to travel to Auckland from Perth are July/2026 and January/2026. October/2026 is the most expensive time to fly to Auckland from Perth.

What airlines fly direct to Auckland from Perth?

Emirates, Qantas Airways, Air New Zealand and Virgin Australia fly non-stop to Auckland from Perth.

What is the cheapest airline that flies to Auckland from Perth?

Qantas Airways is the cheapest airline that flies from Perth to Auckland.

What is the best airline to fly to Auckland from Perth?

The best airline to fly from Perth to Auckland is Singapore Airlines. Emirates is the best for direct flights. The best low-cost airline is Jetstar.

How to get from Perth to Auckland
Perth (PER)
 to 
Auckland (AKL)
6h 20m

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia