| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Ho Chi Minh City to Phuket flights | $143 | |
| Bali to Phuket flights | $262 | |
| Perth to Phuket flights | $267 | $459 |
| Singapore to Phuket flights | $275 | |
| Sydney to Phuket flights | $368 | $692 |
| Melbourne to Phuket flights | $370 | $717 |
| Brisbane to Phuket flights | $401 | $773 |
| Adelaide to Phuket flights | $509 | $985 |
| Hobart to Phuket flights | $509 | $966 |
| Cairns to Phuket flights | $583 | $1086 |
| Vancouver to Phuket flights | $801 | |
| Gold Coast to Phuket flights | $945 | |
| Darwin to Phuket flights | $993 | |
| Canberra to Phuket flights | $1737 |
Prices last updated: 23 May 2026 12:16
