| Route | One Way | Return |
|---|---|---|
| Auckland to New York flights | $1510 |
| Route | One Way | Return |
|---|---|---|
| Brisbane to New York flights | $1505 | |
| Sydney to New York flights | $1513 | |
| Melbourne to New York flights | $1635 | $1596 |
| Canberra to New York flights | $6702 | $2239 |
| Adelaide to New York flights | $2243 | |
| Cairns to New York flights | $2420 | |
| Perth to New York flights | $2470 | |
| Townsville to New York flights | $2597 | |
| Hobart to New York flights | $2766 |
Prices last updated: 23 May 2026 10:50
