1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Kuala Lumpur

Filter
Close
Return
One Way
Reverse direction: KUL to PER
Depart
Return
OD Return flights from $359
Dep. Thu 18 FebRet. Thu 25 Feb$359
Dep. Wed 10 FebRet. Wed 24 Feb$362
ODShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$393
Dep. Sat 08 MayRet. Mon 24 May$547
Dep. Mon 07 JunRet. Sat 19 Jun$558
Dep. Thu 04 FebRet. Sat 06 Feb$559
Dep. Mon 26 JulRet. Sun 08 Aug$599
Dep. Tue 03 AugRet. Tue 17 Aug$638
Dep. Thu 07 JanRet. Wed 20 Jan$1,182
Dep. Thu 07 JanRet. Wed 13 Jan$1,200
Dep. Fri 08 JanRet. Mon 18 Jan$1,446
AK,OD Return flights from $365
Dep. Thu 18 FebRet. Thu 25 Feb$365
Dep. Wed 10 FebRet. Wed 24 Feb$377
AK,ODShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$397
Dep. Mon 26 JulRet. Sun 08 Aug$499
Dep. Mon 07 JunRet. Sat 19 Jun$539
Dep. Sat 08 MayRet. Mon 24 May$541
Dep. Tue 03 AugRet. Tue 17 Aug$573
Dep. Thu 04 FebRet. Sat 06 Feb$590
Dep. Fri 08 JanRet. Mon 18 Jan$1,204
Dep. Thu 07 JanRet. Wed 13 Jan$1,206
Dep. Thu 07 JanRet. Wed 20 Jan$1,251
AK Return flights from $372
Dep. Thu 18 FebRet. Thu 25 Feb$372
Dep. Wed 10 FebRet. Wed 24 Feb$374
AKShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$375
Dep. Mon 26 JulRet. Sun 08 Aug$438
Dep. Tue 03 AugRet. Tue 17 Aug$474
Dep. Sat 08 MayRet. Mon 24 May$512
Dep. Mon 07 JunRet. Sat 19 Jun$514
Dep. Thu 04 FebRet. Sat 06 Feb$682
Dep. Fri 08 JanRet. Mon 18 Jan$1,164
Dep. Thu 07 JanRet. Wed 13 Jan$1,218
Dep. Thu 07 JanRet. Wed 20 Jan$1,285
OD,TR Return flights from $377
Dep. Thu 18 FebRet. Thu 25 Feb$377
Dep. Wed 10 FebRet. Wed 24 Feb$434
OD,TRShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$468
Dep. Tue 03 AugRet. Tue 17 Aug$606
Dep. Mon 26 JulRet. Sun 08 Aug$612
Dep. Sat 08 MayRet. Mon 24 May$617
Dep. Mon 07 JunRet. Sat 19 Jun$623
Dep. Thu 04 FebRet. Sat 06 Feb$842
Dep. Thu 07 JanRet. Wed 13 Jan$1,391
Dep. Thu 07 JanRet. Wed 20 Jan$1,396
Dep. Fri 08 JanRet. Mon 18 Jan$1,486
AK,TR Return flights from $378
Dep. Thu 18 FebRet. Thu 25 Feb$378
Dep. Wed 10 FebRet. Wed 24 Feb$452
AK,TRShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$485
Dep. Mon 26 JulRet. Sun 08 Aug$488
Dep. Tue 03 AugRet. Tue 17 Aug$519
Dep. Sat 08 MayRet. Mon 24 May$583
Dep. Mon 07 JunRet. Sat 19 Jun$588
Dep. Thu 04 FebRet. Sat 06 Feb$861
Dep. Fri 08 JanRet. Mon 18 Jan$1,248
Dep. Thu 07 JanRet. Wed 13 Jan$1,359
Dep. Thu 07 JanRet. Wed 20 Jan$1,440
ID,OD Return flights from $425
Dep. Thu 18 FebRet. Thu 25 Feb$425
Dep. Wed 10 FebRet. Wed 24 Feb$425
ID,ODShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$487
Dep. Thu 04 FebRet. Sat 06 Feb$616
Dep. Sat 08 MayRet. Mon 24 May$624
Dep. Mon 07 JunRet. Sat 19 Jun$640
Dep. Mon 26 JulRet. Sun 08 Aug$746
Dep. Tue 03 AugRet. Tue 17 Aug$921
Dep. Thu 07 JanRet. Wed 13 Jan$1,245
Dep. Fri 08 JanRet. Mon 18 Jan$1,245
Dep. Thu 07 JanRet. Wed 20 Jan$1,324
AK,ID Return flights from $442
Dep. Wed 10 FebRet. Wed 24 Feb$442
Dep. Thu 18 FebRet. Thu 25 Feb$442
AK,IDShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$492
Dep. Sat 08 MayRet. Mon 24 May$668
Dep. Mon 07 JunRet. Sat 19 Jun$686
Dep. Mon 26 JulRet. Sun 08 Aug$700
Dep. Thu 04 FebRet. Sat 06 Feb$726
Dep. Thu 07 JanRet. Wed 13 Jan$1,403
Dep. Fri 08 JanRet. Mon 18 Jan$1,436
Dep. Thu 07 JanRet. Wed 20 Jan$1,469
TR Return flights from $464
Dep. Thu 18 FebRet. Thu 25 Feb$464
Dep. Tue 03 AugRet. Tue 17 Aug$547
TRShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$579
Dep. Wed 10 FebRet. Wed 24 Feb$579
Dep. Sat 08 MayRet. Mon 24 May$646
Dep. Mon 07 JunRet. Sat 19 Jun$692
Dep. Mon 26 JulRet. Sun 08 Aug$714
Dep. Thu 04 FebRet. Sat 06 Feb$1,142
Dep. Fri 08 JanRet. Mon 18 Jan$1,525
Dep. Thu 07 JanRet. Wed 13 Jan$1,571
Dep. Thu 07 JanRet. Wed 20 Jan$1,573
AK,OD,QZ Return flights from $469
Dep. Thu 18 FebRet. Thu 25 Feb$469
Dep. Wed 10 FebRet. Wed 24 Feb$497
AK,OD,QZShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$509
Dep. Thu 04 FebRet. Sat 06 Feb$525
Dep. Mon 26 JulRet. Sun 08 Aug$633
Dep. Sat 08 MayRet. Mon 24 May$649
Dep. Tue 03 AugRet. Tue 17 Aug$676
Dep. Mon 07 JunRet. Sat 19 Jun$690
Dep. Thu 07 JanRet. Wed 20 Jan$923
Dep. Fri 08 JanRet. Mon 18 Jan$976
Dep. Thu 07 JanRet. Wed 13 Jan$977
AK,QZ Return flights from $487
Dep. Thu 18 FebRet. Thu 25 Feb$487
Dep. Wed 10 FebRet. Wed 24 Feb$501
AK,QZShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$501
Dep. Tue 03 AugRet. Tue 17 Aug$567
Dep. Mon 26 JulRet. Sun 08 Aug$576
Dep. Thu 04 FebRet. Sat 06 Feb$601
Dep. Sat 08 MayRet. Mon 24 May$608
Dep. Mon 07 JunRet. Sat 19 Jun$671
Dep. Thu 07 JanRet. Wed 20 Jan$933
Dep. Thu 07 JanRet. Wed 13 Jan$1,001
Dep. Fri 08 JanRet. Mon 18 Jan$1,135
ID Return flights from $491
Dep. Thu 18 FebRet. Thu 25 Feb$491
Dep. Wed 10 FebRet. Wed 24 Feb$491
IDShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$542
Dep. Sat 08 MayRet. Mon 24 May$772
Dep. Mon 07 JunRet. Sat 19 Jun$809
Dep. Thu 04 FebRet. Sat 06 Feb$839
Dep. Mon 26 JulRet. Sun 08 Aug$1,333
Dep. Thu 07 JanRet. Wed 13 Jan$1,579
Dep. Thu 07 JanRet. Wed 20 Jan$1,607
Dep. Fri 08 JanRet. Mon 18 Jan$1,792
Dep. Tue 03 AugRet. Tue 17 Aug$1,820
ID,TR Return flights from $491
Dep. Thu 18 FebRet. Thu 25 Feb$491
Dep. Wed 10 FebRet. Wed 24 Feb$539
ID,TRShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$603
Dep. Mon 07 JunRet. Sat 19 Jun$713
Dep. Sat 08 MayRet. Mon 24 May$765
Dep. Thu 04 FebRet. Sat 06 Feb$897
Dep. Mon 26 JulRet. Sun 08 Aug$975
Dep. Tue 03 AugRet. Tue 17 Aug$1,222
Dep. Fri 08 JanRet. Mon 18 Jan$1,415
Dep. Thu 07 JanRet. Wed 13 Jan$1,496
Dep. Thu 07 JanRet. Wed 20 Jan$1,540
OD,QZ Return flights from $520
Dep. Thu 04 FebRet. Sat 06 Feb$520
Dep. Tue 03 AugRet. Tue 17 Aug$804
OD,QZShow more Flights
Dep. Mon 07 JunRet. Sat 19 Jun$828
Dep. Thu 07 JanRet. Wed 20 Jan$932
Dep. Mon 26 JulRet. Sun 08 Aug$962
Dep. Fri 08 JanRet. Mon 18 Jan$984
Dep. Thu 07 JanRet. Wed 13 Jan$985
OD,VJ Return flights from $550
Dep. Thu 18 FebRet. Thu 25 Feb$550
Dep. Wed 10 FebRet. Wed 24 Feb$555
OD,VJShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$565
Dep. Thu 04 FebRet. Sat 06 Feb$702
Dep. Mon 26 JulRet. Sun 08 Aug$739
Dep. Sat 08 MayRet. Mon 24 May$821
Dep. Mon 07 JunRet. Sat 19 Jun$854
Dep. Thu 07 JanRet. Wed 13 Jan$1,666
Dep. Thu 07 JanRet. Wed 20 Jan$1,709
Dep. Fri 08 JanRet. Mon 18 Jan$1,884
AK,VJ Return flights from $554
Dep. Thu 18 FebRet. Thu 25 Feb$554
Dep. Wed 10 FebRet. Wed 24 Feb$556
AK,VJShow more Flights
Dep. Fri 19 FebRet. Sun 28 Feb$569
Dep. Mon 26 JulRet. Sun 08 Aug$627
Dep. Thu 04 FebRet. Sat 06 Feb$721
Dep. Sat 08 MayRet. Mon 24 May$761
Dep. Mon 07 JunRet. Sat 19 Jun$836
Dep. Thu 07 JanRet. Wed 13 Jan$1,724
Dep. Thu 07 JanRet. Wed 20 Jan$1,724

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Kuala Lumpur from New Zealand and flights to Malaysia. Maybe a different destination? Here are all the flights from Perth


Cheapest Time of Year to Fly from Perth to Kuala Lumpur

Return fares from Perth to Kuala Lumpur by month, based on the cheapest return airfares found for each month.

Dec 2026
$729
Jan 2027
$536
Feb 2027
$356
Mar 2027
$386
Apr 2027
$1,040
May 2027
$698
Jun 2027
$465
Jul 2027
$620
Aug 2027
$529
Sep 2027
$942

The cheapest month to fly to Kuala Lumpur is February 2027, with return fares from $356 — 66% cheaper than the most expensive month (April 2027, from $1,040).

When Should You Fly to Kuala Lumpur?

Based on the fares we've tracked, February is typically the cheapest month to fly to Kuala Lumpur, with return fares from $356. April is the most expensive month, with the cheapest return fares around $1,040.

Across the year, return fares to Kuala Lumpur average around $630. If you can travel in the off-peak months of February, March and June, you'll generally pay up to 44% less than the yearly average.


Cheapest Perth to Kuala Lumpur Return Prices

These are the cheapest prices for Perth to Kuala Lumpur return airfares.

December 2026
$729
January 2027
$536
February 2027
$356
March 2027
$386
April 2027
$1,040
May 2027
$698
June 2027
$465
July 2027
$620
August 2027
$529
September 2027
$942

Average Perth to Kuala Lumpur Return Prices

These are the average prices for Perth to Kuala Lumpur return airfares.

December 2026
$2,098
January 2027
$1,878
February 2027
$1,067
March 2027
$1,089
April 2027
$1,533
May 2027
$1,132
June 2027
$1,143
July 2027
$1,215
August 2027
$1,154
September 2027
$1,244

How I Want That Flight can help you

What's the benefit of using I Want That Flight for my Perth to Kuala Lumpur flight?

Think of us as your personal shortcut to a great deal. Instead of you opening fifty different tabs, we instantly cross-check rates across heaps of airlines and booking sites to score you the sweet spot on pricing. Millions of holidaymakers count on us every year to get them airborne, so you're running with a pretty savvy crowd.

Can you sort me out with direct flights from Perth to Kuala Lumpur?

100%. As soon as the page finishes loading your options, hit the "Direct" filter. The layovers will vanish, leaving you with only the non-stop routes.

How does I Want That Flight find me the best Perth to Kuala Lumpur flights?

Once you punch your details into our search tool, we unlock all kinds of handy tricks to map out your journey. We’ll map out the most budget-friendly calendar dates and takeoff slots, and let you slice and dice the data until you pinpoint the exact itinerary that works for you.

I'm still in the planning phase. Can you ping me if Perth to Kuala Lumpur fares drop?

No worries at all. Just kick off a quick search, drop your email into our price tracker, and we’ll send a heads-up straight to your inbox the moment the price drops.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia