| Route | One Way | Return |
|---|---|---|
| Auckland to Dallas/Fort Worth flights | $1240 |
| Route | One Way | Return |
|---|---|---|
| Sydney to Dallas/Fort Worth flights | $2907 | |
| Melbourne to Dallas/Fort Worth flights | $2974 |
Prices last updated: 23 May 2026 09:14
| Route | One Way | Return |
|---|---|---|
| Auckland to Dallas/Fort Worth flights | $1240 |
| Route | One Way | Return |
|---|---|---|
| Sydney to Dallas/Fort Worth flights | $2907 | |
| Melbourne to Dallas/Fort Worth flights | $2974 |
Prices last updated: 23 May 2026 09:14

No airlines fly direct to Dallas/Fort Worth from Bali.
Join 300,000+ Australians getting the best airfares delivered to their mailbox