| Route | One Way | Return |
|---|---|---|
| Gold Coast to Queenstown flights | $314 | $561 |
| Gold Coast to Wellington flights | $457 | |
| Gold Coast to Auckland flights | $533 | $606 |
| Gold Coast to Bali flights | $590 | |
| Gold Coast to Christchurch flights | $600 | |
| Gold Coast to Fiji flights | $724 | |
| Gold Coast to Singapore flights | $923 | |
| Gold Coast to Ho Chi Minh City flights | $924 | |
| Gold Coast to Bangkok flights | $1096 | |
| Gold Coast to Phuket flights | $1097 | |
| Gold Coast to Hong Kong flights | $1249 | |
| Gold Coast to Tokyo flights | $1504 | $1366 |
| Gold Coast to San Francisco flights | $1696 | |
| Gold Coast to New York flights | $1905 |
Need a connecting flight? Check out our Flights to Gold Coast