| Route | One Way | Return |
|---|---|---|
| Auckland to Phuket flights | $1442 |
| Route | One Way | Return |
|---|---|---|
| Kuala Lumpur to Phuket flights | $97 | |
| Perth to Phuket flights | $267 | $464 |
| Bali to Phuket flights | $288 | $418 |
| Sydney to Phuket flights | $377 | $699 |
| Melbourne to Phuket flights | $377 | $718 |
| Manila to Phuket flights | $469 | |
| Gold Coast to Phuket flights | $486 | $975 |
| Adelaide to Phuket flights | $505 | $986 |
| Cairns to Phuket flights | $584 | $1122 |
| Brisbane to Phuket flights | $628 | $773 |
| Hobart to Phuket flights | $999 | |
| Darwin to Phuket flights | $1087 | |
| Melbourne to Phuket flights | $4689 |
Prices last updated: 27 May 2026 04:16
