| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Cancun to New York flights | $399 | |
| Melbourne to New York flights | $996 | $1604 |
| Manila to New York flights | $1038 | $2897 |
| Sydney to New York flights | $1463 | |
| Brisbane to New York flights | $1492 | |
| Gold Coast to New York flights | $2220 | |
| Adelaide to New York flights | $2239 | |
| Cairns to New York flights | $2394 | |
| Perth to New York flights | $2443 | |
| Darwin to New York flights | $2662 | |
| Townsville to New York flights | $2807 | |
| Canberra to New York flights | $6341 | $2890 |
Prices last updated: 02 Jun 2026 02:40
