1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Seoul

Filter
Close
Return
One Way
Reverse direction: SEL to PER
Depart
Return
CZ Return flights from $874
Dep. Sun 07 FebRet. Mon 01 Mar$874
Dep. Mon 08 FebRet. Tue 02 Mar$874
CZShow more Flights
Dep. Mon 26 AprRet. Sun 16 May$874
Dep. Mon 26 AprRet. Mon 17 May$874
Dep. Wed 28 AprRet. Sun 16 May$874
Dep. Wed 28 AprRet. Mon 17 May$874
Dep. Fri 30 AprRet. Sun 16 May$874
Dep. Fri 30 AprRet. Mon 17 May$874
Dep. Sun 07 FebRet. Sun 21 Feb$886
Dep. Sat 06 FebRet. Sun 21 Feb$886
Dep. Sun 31 JanRet. Thu 18 Feb$886
Dep. Thu 04 FebRet. Thu 18 Feb$887
Dep. Sat 30 JanRet. Thu 18 Feb$888
Dep. Wed 03 FebRet. Wed 17 Feb$933
Dep. Mon 08 FebRet. Mon 22 Feb$934
Dep. Mon 01 FebRet. Wed 17 Feb$934
Dep. Mon 24 MayRet. Sun 13 Jun$1,007
Dep. Wed 21 AprRet. Sun 02 May$1,013
Dep. Mon 30 AugRet. Mon 20 Sep$1,013
Dep. Mon 08 FebRet. Mon 01 Mar$1,013
Dep. Mon 08 FebRet. Sat 27 Feb$1,026
Dep. Mon 08 FebRet. Sun 28 Feb$1,026
Dep. Mon 01 FebRet. Thu 18 Feb$1,026
Dep. Mon 01 FebRet. Sun 21 Feb$1,026
Dep. Mon 01 FebRet. Mon 22 Feb$1,026
Dep. Mon 01 FebRet. Tue 23 Feb$1,026
Dep. Sun 31 JanRet. Sun 21 Feb$1,026
Dep. Sun 31 JanRet. Mon 22 Feb$1,026
Dep. Sat 30 JanRet. Sun 21 Feb$1,026
Dep. Wed 27 JanRet. Thu 18 Feb$1,026
Dep. Thu 28 JanRet. Thu 18 Feb$1,026
Dep. Fri 29 JanRet. Thu 18 Feb$1,026
Dep. Mon 08 FebRet. Tue 23 Feb$1,026
Dep. Mon 08 FebRet. Wed 24 Feb$1,026
Dep. Mon 08 FebRet. Thu 25 Feb$1,026
Dep. Thu 04 FebRet. Wed 17 Feb$1,026
Dep. Mon 08 FebRet. Sun 21 Feb$1,026
Dep. Sun 07 FebRet. Mon 22 Feb$1,026
Dep. Sun 07 FebRet. Tue 23 Feb$1,026
TR,VJ Return flights from $892
Dep. Sun 31 JanRet. Thu 18 Feb$892
Dep. Mon 26 AprRet. Sun 16 May$934
TR,VJShow more Flights
Dep. Sat 30 JanRet. Thu 18 Feb$963
Dep. Sat 30 JanRet. Sat 20 Feb$997
Dep. Wed 28 AprRet. Sun 16 May$999
Dep. Mon 26 AprRet. Mon 17 May$1,012
Dep. Fri 30 AprRet. Mon 17 May$1,012
Dep. Thu 04 FebRet. Thu 18 Feb$1,039
Dep. Mon 01 FebRet. Wed 17 Feb$1,043
Dep. Fri 30 AprRet. Sun 16 May$1,089
Dep. Thu 04 FebRet. Sat 20 Feb$1,100
Dep. Wed 03 FebRet. Wed 17 Feb$1,144
Dep. Sun 07 FebRet. Mon 01 Mar$1,213
Dep. Sun 07 FebRet. Sun 21 Feb$1,328
Dep. Mon 08 FebRet. Mon 22 Feb$1,334
Dep. Sat 13 FebRet. Tue 02 Mar$1,431
Dep. Sat 06 FebRet. Sun 21 Feb$1,453
Dep. Tue 22 DecRet. Mon 25 Jan$3,160
AK,TR Return flights from $911
Dep. Sun 31 JanRet. Thu 18 Feb$911
Dep. Thu 04 FebRet. Thu 18 Feb$1,047
AK,TRShow more Flights
Dep. Mon 01 FebRet. Wed 17 Feb$1,058
Dep. Sat 30 JanRet. Sat 20 Feb$1,073
Dep. Thu 04 FebRet. Sat 20 Feb$1,126
Dep. Wed 03 FebRet. Wed 17 Feb$1,150
Dep. Sun 07 FebRet. Sun 21 Feb$1,246
Dep. Sun 07 FebRet. Mon 01 Mar$1,378
Dep. Sat 13 FebRet. Tue 02 Mar$1,429
Dep. Sat 30 JanRet. Thu 18 Feb$1,462
Dep. Mon 08 FebRet. Mon 22 Feb$1,473
Dep. Mon 08 FebRet. Tue 02 Mar$1,507
Dep. Tue 22 DecRet. Mon 25 Jan$2,883
TR Return flights from $918
Dep. Mon 26 AprRet. Mon 17 May$918
Dep. Wed 28 AprRet. Mon 17 May$991
TRShow more Flights
Dep. Sun 31 JanRet. Thu 18 Feb$1,080
Dep. Sat 30 JanRet. Sat 20 Feb$1,083
Dep. Mon 01 FebRet. Wed 17 Feb$1,084
Dep. Fri 30 AprRet. Mon 17 May$1,084
Dep. Sat 30 JanRet. Thu 18 Feb$1,132
Dep. Thu 04 FebRet. Sat 20 Feb$1,138
Dep. Wed 03 FebRet. Wed 17 Feb$1,175
Dep. Thu 04 FebRet. Thu 18 Feb$1,181
Dep. Mon 26 AprRet. Sun 16 May$1,251
Dep. Sun 07 FebRet. Mon 01 Mar$1,290
Dep. Wed 28 AprRet. Sun 16 May$1,315
Dep. Sun 07 FebRet. Sun 21 Feb$1,415
Dep. Sat 13 FebRet. Tue 02 Mar$1,522
Dep. Mon 08 FebRet. Mon 22 Feb$1,537
Dep. Sat 06 FebRet. Sun 21 Feb$1,547
Dep. Fri 30 AprRet. Sun 16 May$1,570
Dep. Mon 08 FebRet. Tue 02 Mar$1,578
Dep. Tue 22 DecRet. Mon 25 Jan$2,367
AK,VJ Return flights from $932
Dep. Sat 30 JanRet. Thu 18 Feb$932
Dep. Sat 30 JanRet. Sat 20 Feb$954
AK,VJShow more Flights
Dep. Sat 06 FebRet. Sun 21 Feb$1,074
Dep. Sun 07 FebRet. Sun 21 Feb$1,122
Dep. Sun 31 JanRet. Thu 18 Feb$1,144
Dep. Thu 04 FebRet. Thu 18 Feb$1,147
Dep. Thu 04 FebRet. Sat 20 Feb$1,235
Dep. Sun 07 FebRet. Mon 01 Mar$1,254
Dep. Mon 01 FebRet. Wed 17 Feb$1,255
Dep. Mon 08 FebRet. Mon 22 Feb$1,258
Dep. Mon 08 FebRet. Tue 02 Mar$1,363
Dep. Wed 03 FebRet. Wed 17 Feb$1,428
Dep. Sat 13 FebRet. Tue 02 Mar$1,488
OD,TR Return flights from $954
Dep. Sun 31 JanRet. Thu 18 Feb$954
Dep. Mon 01 FebRet. Wed 17 Feb$993
OD,TRShow more Flights
Dep. Sat 30 JanRet. Sat 20 Feb$1,064
Dep. Sat 30 JanRet. Thu 18 Feb$1,070
Dep. Wed 03 FebRet. Wed 17 Feb$1,088
Dep. Mon 26 AprRet. Mon 17 May$1,094
Dep. Thu 04 FebRet. Sat 20 Feb$1,117
Dep. Thu 04 FebRet. Thu 18 Feb$1,124
Dep. Wed 28 AprRet. Mon 17 May$1,163
Dep. Fri 30 AprRet. Mon 17 May$1,167
Dep. Mon 26 AprRet. Sun 16 May$1,216
Dep. Wed 28 AprRet. Sun 16 May$1,250
Dep. Sat 13 FebRet. Tue 02 Mar$1,311
Dep. Sun 07 FebRet. Mon 01 Mar$1,351
Dep. Sun 07 FebRet. Sun 21 Feb$1,358
Dep. Mon 08 FebRet. Mon 22 Feb$1,372
Dep. Mon 08 FebRet. Tue 02 Mar$1,440
Dep. Fri 30 AprRet. Sun 16 May$1,596
Dep. Sat 06 FebRet. Sun 21 Feb$1,828
Dep. Tue 22 DecRet. Mon 25 Jan$2,754
VJ Return flights from $964
Dep. Sat 30 JanRet. Thu 18 Feb$964
Dep. Mon 26 AprRet. Sun 16 May$989
VJShow more Flights
Dep. Fri 30 AprRet. Sun 16 May$989
Dep. Sat 30 JanRet. Sat 20 Feb$1,017
Dep. Thu 04 FebRet. Sat 20 Feb$1,124
Dep. Thu 04 FebRet. Thu 18 Feb$1,130
Dep. Sun 07 FebRet. Sun 21 Feb$1,206
Dep. Mon 01 FebRet. Wed 17 Feb$1,247
Dep. Sat 06 FebRet. Sun 21 Feb$1,271
Dep. Sun 31 JanRet. Thu 18 Feb$1,283
Dep. Mon 08 FebRet. Tue 02 Mar$1,404
Dep. Sat 13 FebRet. Tue 02 Mar$1,484
CZ,VJ Return flights from $965
Dep. Thu 04 FebRet. Sat 20 Feb$965
Dep. Thu 04 FebRet. Thu 18 Feb$981
CZ,VJShow more Flights
Dep. Sun 31 JanRet. Thu 18 Feb$986
Dep. Sat 30 JanRet. Thu 18 Feb$1,004
Dep. Mon 26 AprRet. Sun 16 May$1,011
Dep. Wed 28 AprRet. Sun 16 May$1,011
Dep. Fri 30 AprRet. Sun 16 May$1,011
Dep. Sat 30 JanRet. Sat 20 Feb$1,059
Dep. Sat 06 FebRet. Sun 21 Feb$1,084
Dep. Wed 03 FebRet. Wed 17 Feb$1,089
Dep. Mon 01 FebRet. Wed 17 Feb$1,094
Dep. Mon 08 FebRet. Tue 02 Mar$1,156
Dep. Sun 07 FebRet. Sun 21 Feb$1,221
Dep. Mon 26 AprRet. Mon 17 May$1,282
Dep. Fri 30 AprRet. Mon 17 May$1,284
Dep. Sun 07 FebRet. Mon 01 Mar$1,303
Dep. Sat 13 FebRet. Tue 02 Mar$1,512
Dep. Mon 08 FebRet. Mon 22 Feb$1,676
OD,VJ Return flights from $978
Dep. Sat 30 JanRet. Thu 18 Feb$978
Dep. Sat 30 JanRet. Sat 20 Feb$1,014
OD,VJShow more Flights
Dep. Sun 31 JanRet. Thu 18 Feb$1,044
Dep. Mon 26 AprRet. Sun 16 May$1,076
Dep. Fri 30 AprRet. Sun 16 May$1,145
Dep. Wed 28 AprRet. Sun 16 May$1,174
Dep. Mon 01 FebRet. Wed 17 Feb$1,186
Dep. Thu 04 FebRet. Sat 20 Feb$1,204
Dep. Mon 26 AprRet. Mon 17 May$1,210
Dep. Fri 30 AprRet. Mon 17 May$1,211
Dep. Sat 06 FebRet. Sun 21 Feb$1,220
Dep. Sun 07 FebRet. Mon 01 Mar$1,230
Dep. Sun 07 FebRet. Sun 21 Feb$1,237
Dep. Thu 04 FebRet. Thu 18 Feb$1,245
Dep. Sat 13 FebRet. Tue 02 Mar$1,345
Dep. Wed 03 FebRet. Wed 17 Feb$1,351
Dep. Mon 08 FebRet. Mon 22 Feb$1,366
Dep. Mon 08 FebRet. Tue 02 Mar$1,458
Dep. Tue 22 DecRet. Mon 25 Jan$3,319
AK,QZ,VJ Return flights from $986
Dep. Sat 30 JanRet. Thu 18 Feb$986
Dep. Tue 22 DecRet. Mon 25 Jan$2,528
OZ,TR,VJ Return flights from $988
Dep. Sat 30 JanRet. Thu 18 Feb$988
Dep. Sat 30 JanRet. Sat 20 Feb$1,024
AK,CZ Return flights from $991
Dep. Sun 31 JanRet. Thu 18 Feb$991
Dep. Sun 07 FebRet. Sun 21 Feb$992
AK,CZShow more Flights
Dep. Sat 06 FebRet. Sun 21 Feb$1,011
Dep. Thu 04 FebRet. Thu 18 Feb$1,019
Dep. Sat 30 JanRet. Sat 20 Feb$1,083
Dep. Thu 04 FebRet. Sat 20 Feb$1,110
Dep. Mon 01 FebRet. Wed 17 Feb$1,123
Dep. Mon 08 FebRet. Mon 22 Feb$1,126
Dep. Wed 03 FebRet. Wed 17 Feb$1,228
Dep. Mon 08 FebRet. Tue 02 Mar$1,264
Dep. Sat 30 JanRet. Thu 18 Feb$1,301
Dep. Sat 13 FebRet. Tue 02 Mar$1,528
Dep. Tue 22 DecRet. Mon 25 Jan$3,972
KE,TR,VJ Return flights from $1,002
Dep. Sat 30 JanRet. Thu 18 Feb$1,002
9G,AK,VJ Return flights from $1,004
Dep. Sat 30 JanRet. Sat 20 Feb$1,004
Dep. Sat 30 JanRet. Thu 18 Feb$1,021
9G,AK,VJShow more Flights
Dep. Thu 04 FebRet. Thu 18 Feb$1,324
Dep. Thu 04 FebRet. Sat 20 Feb$1,336
AK,JQ,VJ Return flights from $1,008
Dep. Sat 30 JanRet. Thu 18 Feb$1,008
Dep. Sat 30 JanRet. Sat 20 Feb$1,135

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Seoul from New Zealand and flights to South Korea. Maybe a different destination? Here are all the flights from Perth


Cheapest Time of Year to Fly from Perth to Seoul

Return fares from Perth to Seoul by month, based on the cheapest return airfares found for each month.

Nov 2026
$801
Jan 2027
$2,312
Feb 2027
$805
Mar 2027
$1,034
Apr 2027
$1,182
May 2027
$1,400
Jul 2027
$1,197

The cheapest month to fly to Seoul is November 2026, with return fares from $801 — 65% cheaper than the most expensive month (January 2027, from $2,312).

When Should You Fly to Seoul?

Based on the fares we've tracked, November is typically the cheapest month to fly to Seoul, with return fares from $801. January is the most expensive month, with the cheapest return fares around $2,312 as school holidays and the Christmas peak push prices up.

Across the year, return fares to Seoul average around $1,247. If you can travel in the off-peak months of November, February and March, you'll generally pay up to 36% less than the yearly average.


Cheapest Perth to Seoul Return Prices

These are the cheapest prices for Perth to Seoul return airfares.

November 2026
$801
January 2027
$2,312
February 2027
$805
March 2027
$1,034
April 2027
$1,182
May 2027
$1,400
July 2027
$1,197

Average Perth to Seoul Return Prices

These are the average prices for Perth to Seoul return airfares.

November 2026
$1,715
December 2026
$2,024
January 2027
$2,288
February 2027
$1,730
March 2027
$1,632
April 2027
$2,149
May 2027
$1,740
July 2027
$2,018

How I Want That Flight can help you

What's the benefit of using I Want That Flight for my Perth to Seoul flight?

Think of us as your personal shortcut to a great deal. Instead of you opening fifty different tabs, we instantly cross-check rates across heaps of airlines and booking sites to score you the sweet spot on pricing. Millions of holidaymakers count on us every year to get them airborne, so you're running with a pretty savvy crowd.

Can you sort me out with direct flights from Perth to Seoul?

100%. As soon as the page finishes loading your options, hit the "Direct" filter. The layovers will vanish, leaving you with only the non-stop routes.

How does I Want That Flight find me the best Perth to Seoul flights?

Once you punch your details into our search tool, we unlock all kinds of handy tricks to map out your journey. We’ll map out the most budget-friendly calendar dates and takeoff slots, and let you slice and dice the data until you pinpoint the exact itinerary that works for you.

I'm still in the planning phase. Can you ping me if Perth to Seoul fares drop?

No worries at all. Just kick off a quick search, drop your email into our price tracker, and we’ll send a heads-up straight to your inbox the moment the price drops.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia