1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Melbourne to Manila

Filter
Close
Return
One Way
Reverse direction: MNL to MEL
Depart
Return
5J Return flights from $685
Dep. Mon 22 FebRet. Tue 23 Mar$685
Dep. Tue 09 FebRet. Mon 22 Feb$732
5JShow more Flights
Dep. Fri 12 FebRet. Thu 25 Feb$752
Dep. Thu 03 DecRet. Sat 12 Dec$903
Dep. Wed 02 DecRet. Sat 12 Dec$914
Dep. Wed 21 JulRet. Sun 01 Aug$958
Dep. Fri 02 AprRet. Sat 10 Apr$1,060
Dep. Fri 22 JanRet. Sun 31 Jan$1,190
Dep. Fri 22 JanRet. Sat 30 Jan$1,263
Dep. Sun 27 DecRet. Thu 31 Dec$1,525
Dep. Fri 25 DecRet. Thu 31 Dec$1,525
Dep. Mon 04 JanRet. Sat 09 Jan$1,950
Dep. Sat 19 DecRet. Fri 08 Jan$3,095
AK,D7 Return flights from $694
Dep. Wed 21 JulRet. Sun 01 Aug$694
Dep. Tue 02 MarRet. Fri 19 Mar$724
AK,D7Show more Flights
Dep. Mon 22 FebRet. Tue 23 Mar$990
Dep. Tue 09 FebRet. Mon 22 Feb$1,001
Dep. Fri 12 FebRet. Thu 25 Feb$1,060
Dep. Mon 15 MarRet. Sat 27 Mar$1,088
Dep. Fri 22 JanRet. Sun 31 Jan$1,206
Dep. Fri 22 JanRet. Sat 30 Jan$1,214
Dep. Wed 02 DecRet. Sat 12 Dec$1,334
Dep. Fri 02 AprRet. Sat 10 Apr$2,043
Dep. Thu 18 MarRet. Mon 05 Apr$2,205
Dep. Sun 27 DecRet. Thu 31 Dec$2,320
Dep. Fri 25 DecRet. Thu 31 Dec$2,425
Dep. Mon 04 JanRet. Sat 09 Jan$2,750
Dep. Sat 19 DecRet. Fri 08 Jan$3,339
5J,AK,D7 Return flights from $712
Dep. Tue 09 FebRet. Mon 22 Feb$712
Dep. Fri 12 FebRet. Thu 25 Feb$722
5J,AK,D7Show more Flights
Dep. Mon 15 MarRet. Sat 27 Mar$722
Dep. Mon 22 FebRet. Tue 23 Mar$732
Dep. Wed 21 JulRet. Sun 01 Aug$844
Dep. Thu 03 DecRet. Sat 12 Dec$1,223
Dep. Wed 02 DecRet. Sat 12 Dec$1,223
Dep. Fri 22 JanRet. Sun 31 Jan$1,270
Dep. Fri 22 JanRet. Sat 30 Jan$1,368
Dep. Fri 02 AprRet. Sat 10 Apr$1,645
Dep. Sun 27 DecRet. Thu 31 Dec$2,026
Dep. Fri 25 DecRet. Thu 31 Dec$2,069
Dep. Mon 04 JanRet. Sat 09 Jan$2,243
Dep. Sat 19 DecRet. Fri 08 Jan$3,815
5J,TR Return flights from $729
Dep. Fri 12 FebRet. Thu 25 Feb$729
Dep. Mon 22 FebRet. Tue 23 Mar$755
5J,TRShow more Flights
Dep. Tue 09 FebRet. Mon 22 Feb$857
Dep. Wed 21 JulRet. Sun 01 Aug$866
Dep. Thu 03 DecRet. Sat 12 Dec$895
Dep. Wed 02 DecRet. Sat 12 Dec$900
Dep. Mon 15 MarRet. Sat 27 Mar$936
Dep. Fri 02 AprRet. Sat 10 Apr$1,088
Dep. Fri 22 JanRet. Sun 31 Jan$1,202
Dep. Fri 22 JanRet. Sat 30 Jan$1,279
Dep. Fri 25 DecRet. Thu 31 Dec$1,662
Dep. Sun 27 DecRet. Thu 31 Dec$1,666
Dep. Mon 04 JanRet. Sat 09 Jan$1,769
Dep. Sat 19 DecRet. Fri 08 Jan$3,137
TR Return flights from $770
Dep. Mon 22 FebRet. Tue 23 Mar$770
Dep. Fri 12 FebRet. Thu 25 Feb$773
TRShow more Flights
Dep. Wed 21 JulRet. Sun 01 Aug$839
Dep. Tue 09 FebRet. Mon 22 Feb$1,038
Dep. Tue 02 MarRet. Fri 19 Mar$1,079
Dep. Thu 18 MarRet. Mon 05 Apr$1,098
Dep. Mon 15 MarRet. Sat 27 Mar$1,123
Dep. Wed 02 DecRet. Sat 12 Dec$1,185
Dep. Thu 03 DecRet. Sat 12 Dec$1,185
Dep. Fri 02 AprRet. Sat 10 Apr$1,237
Dep. Fri 22 JanRet. Sat 30 Jan$1,487
Dep. Fri 22 JanRet. Sun 31 Jan$1,487
Dep. Fri 25 DecRet. Thu 31 Dec$1,825
Dep. Sun 27 DecRet. Thu 31 Dec$1,826
Dep. Mon 04 JanRet. Sat 09 Jan$1,970
Dep. Sat 19 DecRet. Fri 08 Jan$2,981
AK,D7,TR Return flights from $788
Dep. Mon 22 FebRet. Tue 23 Mar$788
Dep. Fri 12 FebRet. Thu 25 Feb$792
AK,D7,TRShow more Flights
Dep. Wed 21 JulRet. Sun 01 Aug$831
Dep. Tue 09 FebRet. Mon 22 Feb$924
Dep. Mon 15 MarRet. Sat 27 Mar$928
Dep. Fri 22 JanRet. Sun 31 Jan$1,218
Dep. Fri 22 JanRet. Sat 30 Jan$1,308
Dep. Wed 02 DecRet. Sat 12 Dec$1,394
Dep. Fri 02 AprRet. Sat 10 Apr$1,558
Dep. Thu 03 DecRet. Sat 12 Dec$1,569
Dep. Fri 25 DecRet. Thu 31 Dec$2,030
Dep. Sun 27 DecRet. Thu 31 Dec$2,030
Dep. Mon 04 JanRet. Sat 09 Jan$2,374
Dep. Sat 19 DecRet. Fri 08 Jan$3,055
5J,AK,D7,OD Return flights from $851
Dep. Tue 09 FebRet. Mon 22 Feb$851
Dep. Fri 22 JanRet. Sat 30 Jan$1,093
5J,AK,D7,TR Return flights from $857
Dep. Fri 12 FebRet. Thu 25 Feb$857
Dep. Tue 09 FebRet. Mon 22 Feb$1,009
5J,AK,D7,TRShow more Flights
Dep. Wed 21 JulRet. Sun 01 Aug$1,056
Dep. Mon 15 MarRet. Sat 27 Mar$1,168
Dep. Fri 22 JanRet. Sun 31 Jan$1,274
BI Return flights from $870
Dep. Fri 12 FebRet. Thu 25 Feb$870
Dep. Thu 03 DecRet. Sat 12 Dec$1,234
BIShow more Flights
Dep. Fri 02 AprRet. Sat 10 Apr$1,273
Dep. Fri 22 JanRet. Sat 30 Jan$1,395
Dep. Fri 25 DecRet. Thu 31 Dec$1,699
5J,JQ Return flights from $876
Dep. Mon 22 FebRet. Tue 23 Mar$876
Dep. Fri 12 FebRet. Thu 25 Feb$941
5J,JQShow more Flights
Dep. Tue 09 FebRet. Mon 22 Feb$952
Dep. Mon 15 MarRet. Sat 27 Mar$1,013
Dep. Wed 21 JulRet. Sun 01 Aug$1,033
Dep. Fri 02 AprRet. Sat 10 Apr$1,076
Dep. Wed 02 DecRet. Sat 12 Dec$1,105
Dep. Thu 03 DecRet. Sat 12 Dec$1,117
Dep. Fri 22 JanRet. Sat 30 Jan$1,160
Dep. Fri 22 JanRet. Sun 31 Jan$1,331
Dep. Sun 27 DecRet. Thu 31 Dec$1,736
Dep. Fri 25 DecRet. Thu 31 Dec$1,793
Dep. Mon 04 JanRet. Sat 09 Jan$2,152
Dep. Sat 19 DecRet. Fri 08 Jan$3,191
5J,MF Return flights from $878
Dep. Mon 15 MarRet. Sat 27 Mar$878
Dep. Mon 22 FebRet. Tue 23 Mar$887
5J,MFShow more Flights
Dep. Wed 21 JulRet. Sun 01 Aug$986
Dep. Tue 09 FebRet. Mon 22 Feb$1,142
Dep. Thu 03 DecRet. Sat 12 Dec$1,164
Dep. Wed 02 DecRet. Sat 12 Dec$1,164
Dep. Fri 22 JanRet. Sun 31 Jan$1,283
Dep. Fri 22 JanRet. Sat 30 Jan$1,318
Dep. Fri 02 AprRet. Sat 10 Apr$1,523
Dep. Fri 12 FebRet. Thu 25 Feb$1,529
Dep. Fri 25 DecRet. Thu 31 Dec$1,878
Dep. Mon 04 JanRet. Sat 09 Jan$2,052
Dep. Sun 27 DecRet. Thu 31 Dec$2,355
Dep. Sat 19 DecRet. Fri 08 Jan$2,954
5J,OD Return flights from $890
Dep. Tue 09 FebRet. Mon 22 Feb$890
Dep. Thu 03 DecRet. Sat 12 Dec$1,086
5J,ODShow more Flights
Dep. Wed 02 DecRet. Sat 12 Dec$1,086
Dep. Fri 22 JanRet. Sat 30 Jan$1,167
Dep. Fri 25 DecRet. Thu 31 Dec$1,697
Dep. Mon 04 JanRet. Sat 09 Jan$1,892
MF,TR Return flights from $902
Dep. Mon 22 FebRet. Tue 23 Mar$902
Dep. Wed 21 JulRet. Sun 01 Aug$958
MF,TRShow more Flights
Dep. Mon 15 MarRet. Sat 27 Mar$1,035
Dep. Tue 09 FebRet. Mon 22 Feb$1,221
Dep. Thu 03 DecRet. Sat 12 Dec$1,367
Dep. Wed 02 DecRet. Sat 12 Dec$1,368
Dep. Fri 02 AprRet. Sat 10 Apr$1,425
Dep. Fri 12 FebRet. Thu 25 Feb$1,467
Dep. Fri 22 JanRet. Sun 31 Jan$1,532
Dep. Fri 22 JanRet. Sat 30 Jan$1,576
Dep. Fri 25 DecRet. Thu 31 Dec$2,076
Dep. Mon 04 JanRet. Sat 09 Jan$2,145
Dep. Sun 27 DecRet. Thu 31 Dec$2,287
Dep. Sat 19 DecRet. Fri 08 Jan$2,896
AK,D7,OD Return flights from $904
Dep. Tue 09 FebRet. Mon 22 Feb$904
Dep. Fri 22 JanRet. Sat 30 Jan$1,044
5J,MU Return flights from $917
Dep. Tue 09 FebRet. Mon 22 Feb$917
Dep. Mon 22 FebRet. Tue 23 Mar$1,004
5J,MUShow more Flights
Dep. Mon 15 MarRet. Sat 27 Mar$1,005
Dep. Wed 21 JulRet. Sun 01 Aug$1,021
Dep. Fri 12 FebRet. Thu 25 Feb$1,295
Dep. Fri 22 JanRet. Sun 31 Jan$1,369
Dep. Fri 22 JanRet. Sat 30 Jan$1,446
Dep. Fri 02 AprRet. Sat 10 Apr$1,483
Dep. Thu 03 DecRet. Sat 12 Dec$1,485
Dep. Wed 02 DecRet. Sat 12 Dec$1,621
Dep. Fri 25 DecRet. Thu 31 Dec$2,415
Dep. Mon 04 JanRet. Sat 09 Jan$2,643
Dep. Sun 27 DecRet. Thu 31 Dec$3,625
Dep. Sat 19 DecRet. Fri 08 Jan$3,667

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Melbourne? Check out our domestic flights to Melbourne. If Melbourne is not your closest airport, then here are all our flights to Manila from New Zealand and flights to Philippines. Maybe a different destination? Here are all the flights from Melbourne


Cheapest Time of Year to Fly from Melbourne to Manila

Return fares from Melbourne to Manila by month, based on the cheapest return airfares found for each month.

Dec 2026
$1,120
Feb 2027
$675
Mar 2027
$673
Apr 2027
$673
May 2027
$673
Jun 2027
$790
Jul 2027
$653
Aug 2027
$680
Sep 2027
$680

The cheapest month to fly to Manila is July 2027, with return fares from $653 — 42% cheaper than the most expensive month (December 2026, from $1,120).

When Should You Fly to Manila?

Based on the fares we've tracked, July is typically the cheapest month to fly to Manila, with return fares from $653. December is the most expensive month, with the cheapest return fares around $1,120 as school holidays and the Christmas peak push prices up.

Across the year, return fares to Manila average around $735. If you can travel in the off-peak months of July, March and April, you'll generally pay up to 11% less than the yearly average.


Cheapest Melbourne to Manila Return Prices

These are the cheapest prices for Melbourne to Manila return airfares.

December 2026
$1,120
February 2027
$675
March 2027
$673
April 2027
$673
May 2027
$673
June 2027
$790
July 2027
$653
August 2027
$680
September 2027
$680

Average Melbourne to Manila Return Prices

These are the average prices for Melbourne to Manila return airfares.

December 2026
$2,380
January 2027
$2,420
February 2027
$1,563
March 2027
$1,454
April 2027
$1,650
May 2027
$1,487
June 2027
$1,487
July 2027
$1,534
August 2027
$1,479
September 2027
$1,513

How I Want That Flight can help you

What's the benefit of using I Want That Flight for my Melbourne to Manila flight?

Think of us as your personal shortcut to a great deal. Instead of you opening fifty different tabs, we instantly cross-check rates across heaps of airlines and booking sites to score you the sweet spot on pricing. Millions of holidaymakers count on us every year to get them airborne, so you're running with a pretty savvy crowd.

Can you sort me out with direct flights from Melbourne to Manila?

100%. As soon as the page finishes loading your options, hit the "Direct" filter. The layovers will vanish, leaving you with only the non-stop routes.

How does I Want That Flight find me the best Melbourne to Manila flights?

Once you punch your details into our search tool, we unlock all kinds of handy tricks to map out your journey. We’ll map out the most budget-friendly calendar dates and takeoff slots, and let you slice and dice the data until you pinpoint the exact itinerary that works for you.

I'm still in the planning phase. Can you ping me if Melbourne to Manila fares drop?

No worries at all. Just kick off a quick search, drop your email into our price tracker, and we’ll send a heads-up straight to your inbox the moment the price drops.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia