| Route | One Way | Return |
|---|---|---|
| Auckland to New York flights | $4404 |
| Route | One Way | Return |
|---|---|---|
| Paris to New York flights | $626 | |
| Manaus to New York flights | $635 | |
| Paris to New York flights | $741 | |
| Brisbane to New York flights | $1234 | $1524 |
| Cork to New York flights | $1317 | |
| Sydney to New York flights | $1535 | |
| Melbourne to New York flights | $1605 | |
| Cairns to New York flights | $2147 | |
| Gold Coast to New York flights | $2273 | |
| Darwin to New York flights | $2338 | |
| Perth to New York flights | $2551 |
Prices last updated: 28 May 2026 08:22
