| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Melbourne to New York flights | $1086 | $1698 |
| Sydney to New York flights | $1264 | $1748 |
| Brisbane to New York flights | $1307 | $1864 |
| Gold Coast to New York flights | $1649 | $2427 |
| Perth to New York flights | $2017 | |
| Adelaide to New York flights | $2446 | |
| Darwin to New York flights | $2453 | |
| Madrid to New York flights | $2531 | |
| Hobart to New York flights | $2621 | |
| Townsville to New York flights | $2737 | |
| Launceston to New York flights | $3495 | |
| Canberra to New York flights | $6626 |
Prices last updated: 26 Mar 2026 02:29
