| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Bermuda to New York flights | $680 | |
| Melbourne to New York flights | $1147 | $1579 |
| Sydney to New York flights | $1163 | $1624 |
| Brisbane to New York flights | $1223 | $2184 |
| Gold Coast to New York flights | $2171 | |
| Adelaide to New York flights | $2190 | |
| Canberra to New York flights | $6442 | $2230 |
| Perth to New York flights | $2493 | |
| Hobart to New York flights | $2703 | |
| Darwin to New York flights | $2782 | |
| Jakarta to New York flights | $3464 | $5813 |
| Seoul to New York flights | $6490 |
Prices last updated: 13 May 2026 21:24
