| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| New Orleans to Vancouver flights | $442 | |
| Gold Coast to Vancouver flights | $1346 | $1045 |
| Sydney to Vancouver flights | $1374 | |
| Brisbane to Vancouver flights | $1427 | |
| Melbourne to Vancouver flights | $1454 | |
| Adelaide to Vancouver flights | $1765 | |
| Cairns to Vancouver flights | $1829 | |
| Perth to Vancouver flights | $1879 | |
| Canberra to Vancouver flights | $2150 | |
| Hobart to Vancouver flights | $2636 | |
| Townsville to Vancouver flights | $2653 | |
| Darwin to Vancouver flights | $2872 |
Prices last updated: 26 Mar 2026 05:47
