| Route | One Way | Return |
|---|---|---|
| Wellington to Tokyo flights | $2211 |
| Route | One Way | Return |
|---|---|---|
| Seoul to Tokyo flights | $147 | |
| Bangkok to Tokyo flights | $364 | |
| Chiang Mai to Tokyo flights | $447 | |
| Perth to Tokyo flights | $533 | $853 |
| Melbourne to Tokyo flights | $600 | $843 |
| Bali to Tokyo flights | $665 | |
| Sydney to Tokyo flights | $679 | $924 |
| Cairns to Tokyo flights | $792 | |
| Adelaide to Tokyo flights | $812 | $1069 |
| Brisbane to Tokyo flights | $908 | |
| Canberra to Tokyo flights | $1082 | |
| Gold Coast to Tokyo flights | $1129 | |
| Hobart to Tokyo flights | $1261 | |
| Darwin to Tokyo flights | $1392 |
Prices last updated: 13 May 2026 18:02
