| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| London to Toronto flights | $822 | |
| Sydney to Toronto flights | $1301 | $2260 |
| Brisbane to Toronto flights | $1350 | $2559 |
| Melbourne to Toronto flights | $2211 |
Prices last updated: 23 May 2026 08:59
View Flights to Canada
| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| London to Toronto flights | $822 | |
| Sydney to Toronto flights | $1301 | $2260 |
| Brisbane to Toronto flights | $1350 | $2559 |
| Melbourne to Toronto flights | $2211 |
Prices last updated: 23 May 2026 08:59

No airlines fly non-stop between Ho Chi Minh City and Toronto.
What is the best airline to fly to Toronto from Ho Chi Minh City?Qatar Airways is the best airline to fly between Ho Chi Minh City and Toronto. The best low-cost airline is WestJet.
Join 300,000+ Australians getting the best airfares delivered to their mailbox