| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Perth to Hong Kong flights | $522 | $677 |
| Budapest to Hong Kong flights | $597 | |
| Sydney to Hong Kong flights | $670 | $792 |
| Melbourne to Hong Kong flights | $754 | |
| Rome to Hong Kong flights | $924 | |
| Brisbane to Hong Kong flights | $992 | |
| Adelaide to Hong Kong flights | $1033 | |
| Darwin to Hong Kong flights | $1074 | |
| Cairns to Hong Kong flights | $1144 | |
| Gold Coast to Hong Kong flights | $1169 | |
| Canberra to Hong Kong flights | $1200 | |
| Townsville to Hong Kong flights | $2088 |
Prices last updated: 13 Jun 2026 12:30