| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Dublin to London flights | $33 | |
| Sibiu to London flights | $100 | |
| Kuala Lumpur to London flights | $452 | $5711 |
| Singapore to London flights | $531 | $1125 |
| Ho Chi Minh City to London flights | $580 | |
| Melbourne to London flights | $826 | $1538 |
| Sydney to London flights | $860 | $1560 |
| Brisbane to London flights | $893 | $1686 |
| Perth to London flights | $930 | $1597 |
| Albury to London flights | $971 | |
| Jakarta to London flights | $1577 | |
| Adelaide to London flights | $1990 | |
| Cairns to London flights | $2003 | |
| Darwin to London flights | $2039 | |
| Hobart to London flights | $2418 | |
| Canberra to London flights | $3423 | |
| Port Macquarie to London flights | $4060 | |
| Manila to London flights | $4523 |
Prices last updated: 10 Jun 2026 15:38