| Route | One Way | Return |
|---|---|---|
| Napier/Hastings to Brisbane flights | $490 | |
| Christchurch to Brisbane flights | $495 | |
| Auckland to Brisbane flights | $615 | |
| Wellington to Brisbane flights | $885 | |
| Nelson to Brisbane flights | $1034 |
| Route | One Way | Return |
|---|---|---|
| Bali to Brisbane flights | $290 | $659 |
| Horn Island to Brisbane flights | $423 | $847 |
| Colombo to Brisbane flights | $496 | |
| Phuket to Brisbane flights | $513 | |
| Singapore to Brisbane flights | $518 | $1025 |
| Bangkok to Brisbane flights | $522 | |
| Xian Xianyang to Brisbane flights | $545 | |
| Guangzhou to Brisbane flights | $581 | |
| Nanjing to Brisbane flights | $623 | $1299 |
| Shanghai to Brisbane flights | $710 | |
| Changchun to Brisbane flights | $720 | |
| Vancouver to Brisbane flights | $1038 | |
| Rome to Brisbane flights | $1086 | |
| Rome to Brisbane flights | $1086 | |
| Istanbul to Brisbane flights | $1192 | |
| U-Taphao (Utapao) to Brisbane flights | $1202 | |
| London to Brisbane flights | $1236 | $2518 |
| Cape Town to Brisbane flights | $1840 | |
| London to Brisbane flights | $2518 | |
| Newcastle to Brisbane flights | $2564 | |
| Manchester to Brisbane flights | $2610 | |
| London to Brisbane flights | $2684 | |
| London to Brisbane flights | $4602 | |
| Paris to Brisbane flights | $4667 | |
| Paris to Brisbane flights | $4667 | |
| Edinburgh to Brisbane flights | $7126 |
Prices last updated: 10 Jun 2026 13:35