| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Dublin to London - Heathrow flights | $91 | |
| Brisbane to London - Heathrow flights | $891 | $1766 |
| Perth to London - Heathrow flights | $1113 | $1979 |
| Cairns to London - Heathrow flights | $1456 | |
| Lahore to London - Heathrow flights | $1488 | |
| Melbourne to London - Heathrow flights | $1548 | |
| Bali to London - Heathrow flights | $1863 | |
| Sydney to London - Heathrow flights | $1960 | |
| Kuala Lumpur to London - Heathrow flights | $6696 | |
| Hobart to London - Heathrow flights | $7976 |
Prices last updated: 08 Jun 2026 12:40