| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Taichung to Hong Kong flights | $128 | |
| Taipei to Hong Kong flights | $213 | |
| Shanghai to Hong Kong flights | $338 | |
| Kota Kinabalu to Hong Kong flights | $359 | |
| Kuala Lumpur to Hong Kong flights | $500 | |
| Perth to Hong Kong flights | $679 | |
| Melbourne to Hong Kong flights | $808 | $756 |
| Sydney to Hong Kong flights | $815 | |
| Brisbane to Hong Kong flights | $818 | |
| Rome to Hong Kong flights | $828 | |
| Adelaide to Hong Kong flights | $1037 | |
| Gold Coast to Hong Kong flights | $1122 | |
| Darwin to Hong Kong flights | $1139 | |
| Cairns to Hong Kong flights | $1225 | |
| Canberra to Hong Kong flights | $1339 | |
| Hobart to Hong Kong flights | $1450 | |
| Townsville to Hong Kong flights | $1482 |
Prices last updated: 27 May 2026 04:11
