| Route | One Way | Return |
|---|---|---|
| Auckland to Dublin flights | $1020 | |
| Christchurch to Dublin flights | $1053 |
| Route | One Way | Return |
|---|---|---|
| Manchester to Dublin flights | $35 | |
| Bangkok to Dublin flights | $618 | |
| Kuala Lumpur to Dublin flights | $671 | |
| Singapore to Dublin flights | $676 | |
| Hong Kong to Dublin flights | $747 | |
| Shanghai to Dublin flights | $796 | |
| Shenzhen to Dublin flights | $900 | |
| Sydney to Dublin flights | $1171 | $1537 |
| Gold Coast to Dublin flights | $1175 | |
| Houston to Dublin flights | $1374 | |
| Melbourne to Dublin flights | $1558 | |
| Perth to Dublin flights | $1994 | |
| Adelaide to Dublin flights | $2045 | |
| Brisbane to Dublin flights | $2519 | |
| Hobart to Dublin flights | $2523 |
Prices last updated: 23 May 2026 11:31
