| Route | One Way | Return |
|---|---|---|
| Auckland to London flights | $2708 |
| Route | One Way | Return |
|---|---|---|
| Berlin to London flights | $74 | |
| Athens to London flights | $115 | $283 |
| Kuala Lumpur to London flights | $452 | |
| Sydney to London flights | $920 | $1560 |
| Brisbane to London flights | $924 | $1639 |
| Perth to London flights | $941 | $1595 |
| Melbourne to London flights | $943 | $1568 |
| Singapore to London flights | $1327 | |
| Bali to London flights | $1428 | |
| Adelaide to London flights | $1661 | |
| Cairns to London flights | $2003 | |
| Darwin to London flights | $2038 | |
| Hobart to London flights | $2060 | |
| Canberra to London flights | $2413 | |
| Port Macquarie to London flights | $4059 | |
| Manila to London flights | $4522 |
Prices last updated: 11 Jun 2026 13:53