| Route | One Way | Return |
|---|---|---|
| Auckland to New York flights | $1510 |
| Route | One Way | Return |
|---|---|---|
| Brisbane to New York flights | $1226 | $1511 |
| Sydney to New York flights | $1513 | |
| Melbourne to New York flights | $1596 | |
| Canberra to New York flights | $2239 | |
| Adelaide to New York flights | $2243 | |
| Gold Coast to New York flights | $2245 | |
| Perth to New York flights | $2470 | |
| Townsville to New York flights | $2597 | |
| Hobart to New York flights | $2766 | |
| Cairns to New York flights | $14799 |
Prices last updated: 23 May 2026 12:39
