| Route | One Way | Return |
|---|---|---|
| Auckland to Vancouver flights | $2521 |
| Route | One Way | Return |
|---|---|---|
| Sydney to Vancouver flights | $1182 | $1590 |
| Melbourne to Vancouver flights | $1297 | $1859 |
| Adelaide to Vancouver flights | $1333 | $2198 |
| Washington to Vancouver flights | $1345 | |
| San Salvador to Vancouver flights | $1674 | |
| Gold Coast to Vancouver flights | $1771 | |
| Brisbane to Vancouver flights | $1777 | |
| Cairns to Vancouver flights | $2440 | |
| Canberra to Vancouver flights | $2451 | |
| Hobart to Vancouver flights | $2514 | |
| Townsville to Vancouver flights | $2735 |
Prices last updated: 04 Jun 2026 11:08
