| Route | One Way | Return |
|---|---|---|
| Wellington to Bali flights | $589 | $1090 |
| Auckland to Bali flights | $1120 |
| Route | One Way | Return |
|---|---|---|
| Singapore to Bali flights | $120 | |
| Hanoi to Bali flights | $145 | |
| Perth to Bali flights | $157 | $264 |
| Hong Kong to Bali flights | $211 | |
| Tokyo to Bali flights | $220 | |
| Bangalore to Bali flights | $262 | |
| Gold Coast to Bali flights | $262 | $562 |
| Melbourne to Bali flights | $274 | $392 |
| Sydney to Bali flights | $285 | $453 |
| Brisbane to Bali flights | $320 | $449 |
| Darwin to Bali flights | $345 | |
| Adelaide to Bali flights | $410 | |
| Hobart to Bali flights | $670 | |
| Canberra to Bali flights | $1016 | $704 |
| Cairns to Bali flights | $825 | |
| Avalon to Bali flights | $850 | |
| Maroochydore (Sunshine Coast) to Bali flights | $911 | |
| Townsville to Bali flights | $1024 | |
| Newcastle to Bali flights | $1040 | |
| Hawaii to Bali flights | $1342 | |
| Cancun to Bali flights | $1640 |
Prices last updated: 06 Dec 2025 06:43
